LDOs Rohm
Постоянные регуляторы напряжения с малым проходным напряжением (LDO regulators) характеризуются очень малым падением напряжения между входом и выходом, уменьшающим потери энергии регулятором. Расширенные линейки регуляторов ROHM включают в себя прецизионные (+/- 1%) варианты регуляторов и микросхемы с внутренней защитой (по перенапряжению, по токовым перегрузкам, по температуре), дают возможность выбирать наиболее оптимальные решения для построения источников вторичного питания.
Family | Output voltage (V) |
Output current (A) |
Voltage resistance (V) |
Output voltage precision (%) |
Shutdown switch |
Package | Ripple rejection (dB) |
I/O voltage difference (V) |
Bias current (mA) |
RoHS |
---|---|---|---|---|---|---|---|---|---|---|
BA00CC0WCP-V5 | Variable | 1.0 | 35 | ±2.0 | Yes | TO220CP-V5 | 55 | 0.30 | 2.5 | Yes |
BA00CC0WFP | Variable | 1.0 | 35 | ±2.0 | Yes | TO252-5 | 55 | 0.30 | 2.5 | Yes |
BA00CC0WT | Variable | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BA00DD0WCP-V5 | Variable | 1.0 | 35 | ±2.0 | Yes | TO220CP-V5 | 55 | 0.30 | 2.5 | Yes |
BA00DD0WHFP | Variable | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BA033CC0FP | 3.3 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BA033CC0T | 3.3 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
BA033CC0WFP | 3.3 | 1.0 | 35 | ±2.0 | Yes | TO252-5 | 55 | 0.30 | 2.5 | Yes |
BA033CC0WT | 3.3 | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BA03CC0FP | 3.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BA03CC0T | 3.0 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
BA03CC0WT | 3.0 | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BA05CC0FP | 5.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BA05CC0T | 5.0 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
BA05CC0WFP | 5.0 | 1.0 | 35 | ±2.0 | Yes | TO252-5 | 55 | 0.30 | 2.5 | Yes |
BA05CC0WT | 5.0 | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BA06CC0FP | 6.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BA07CC0FP | 7.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BA07CC0T | 7.0 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
BA07CC0WFP | 7.0 | 1.0 | 35 | ±2.0 | Yes | TO252-5 | 55 | 0.30 | 2.5 | Yes |
BA07CC0WT | 7.0 | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BA08CC0FP | 8.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BA08CC0T | 8.0 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
BA08CC0WFP | 8.0 | 1.0 | 35 | ±2.0 | Yes | TO252-5 | 55 | 0.30 | 2.5 | Yes |
BA08CC0WT | 8.0 | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BA09CC0FP | 9.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BA09CC0T | 9.0 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
BA09CC0WFP | 9.0 | 1.0 | 35 | ±2.0 | Yes | TO252-5 | 55 | 0.30 | 2.5 | Yes |
BA09CC0WT | 9.0 | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BA15DD0T | 1.5 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BA15DD0WHFP | 1.5 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BA15DD0WT | 1.5 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
BA18DD0T | 1.8 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BA18DD0WHFP | 1.8 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BA18DD0WT | 1.8 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
BA25DD0T | 2.5 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BA25DD0WHFP | 2.5 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BA25DD0WT | 2.5 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
BA30DD0T | 3.0 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BA30DD0WHFP | 3.0 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BA30DD0WT | 3.0 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
BA33DD0T | 3.3 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BA33DD0WHFP | 3.3 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BA33DD0WT | 3.3 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
BA50DD0T | 5.0 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BA50DD0WHFP | 5.0 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BA50DD0WT | 5.0 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
BA90DD0T | 9.0 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BA90DD0WHFP | 9.0 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BA90DD0WT | 9.0 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
BAJ0CC0FP | 10.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BAJ0CC0T | 10.0 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
*BAJ0CC0WFP | 10.0 | 1.0 | 35 | ±2.0 | Yes | TO252-5 | 55 | 0.30 | 2.5 | Yes |
BAJ0CC0WT | 10.0 | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BAJ2CC0FP | 12.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BAJ2CC0T | 12.0 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
BAJ2CC0WFP | 12.0 | 1.0 | 35 | ±2.0 | Yes | TO252-5 | 55 | 0.30 | 2.5 | Yes |
BAJ2CC0WT | 12.0 | 1.0 | 35 | ±2.0 | Yes | TO220FP-5 | 55 | 0.30 | 2.5 | Yes |
BAJ2DD0T | 12.0 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BAJ2DD0WHFP | 12.0 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BAJ2DD0WT | 12.0 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
BAJ5CC0FP | 15.0 | 1.0 | 35 | ±2.0 | No | TO252-3 | 55 | 0.30 | 2.5 | Yes |
BAJ5CC0T | 15.0 | 1.0 | 35 | ±2.0 | No | TO220FP-3 | 55 | 0.30 | 2.5 | Yes |
BAJ6DD0T | 16.0 | 2.0 | 35 | ±1.0 | No | TO220FP-3 | 55 | 0.45 | 0.9 | Yes |
BAJ6DD0WHFP | 16.0 | 2.0 | 35 | ±1.0 | Yes | HRP5 | 55 | 0.45 | 0.9 | Yes |
BAJ6DD0WT | 16.0 | 2.0 | 35 | ±1.0 | Yes | TO220FP-5 | 55 | 0.45 | 0.9 | Yes |
Part numbers with * are under development.