N- канальные полевые транзисторы OptiMOS™3 60 В
Наименование | Сопротивление в открытом состоянии @ VGS=10 V, мОм | Пороговое напряжение затвора, В | Постоянный ток стока, А | Заряд затвора, нКл | Тип корпуса |
---|---|---|---|---|---|
IPB019N06L3 G | 1,9 | 1,2-2,2 | 120,0 | 125,0 | D2PAK (TO-263) |
IPB021N06N3 G | 2,4 | 2,0-4,0 | 120,0 | 206,0 | D2PAK (TO-263) |
IPB029N06N3 G | 3,2 | 2,0-4,0 | 120,0 | 124,0 | D2PAK (TO-263) |
IPB034N06N3 G | 3,4 | 2,0-4,0 | 100,0 | 98,0 | D2PAK (TO-263) |
IPB034N06L3 G | 3.7 | 1,2-2,2 | 90,0 | 59,0 | D2PAK (TO-263) |
IPB037N06N3 G | 3,7 | 2,0-4,0 | 90,0 | 98,0 | D2PAK (TO-263) |
IPB049N06L3 G | 4,9 | 1,2-2,2 | 80,0 | 37,0 | D2PAK (TO-263) |
IPB054N06N3 G | 5,7 | 2,0-4,0 | 80,0 | 61,0 | D2PAK (TO-263) |
IPB081N06L3 G | 8,4 | 1,2-2,2 | 50,0 | 22,0 | D2PAK (TO-263) |
IPB090N06N3 G | 9,0 | 2,0-4,0 | 50,0 | 36,0 | D2PAK (TO-263) |
IPB230N06L3 G | 23,0 | 1,2-2,2 | 30,0 | 7,0 | D2PAK (TO-263) |
IPB260N06N3 G | 26,0 | 2,0-4,0 | 27,0 | 11,0 | D2PAK (TO-263) |
IPB016N06L3 G | 1,6 | 1,2-2,2 | 180,0 | 125,0 | D2PAK 7pin (TO-263 7pin) |
IPB017N06N3 G | 1,7 | 2,0-4,0 | 180,0 | 206,0 | D2PAK 7pin (TO-263 7pin) |
IPB023N06N3 G | 2,3 | 2,0-4,0 | 140,0 | 149,0 | D2PAK 7pin (TO-263 7pin) |
IPD031N06L3 G | 3,1 | 1,2-2,2 | 100,0 | 59,0 | DPAK (TO-252) |
IPD034N06N3 G | 3,4 | 2,0-4,0 | 100,0 | 98,0 | DPAK (TO-252) |
IPD035N06L3 G | 3,5 | 1,2-2,2 | 90,0 | 59,0 | DPAK (TO-252) |
IPD038N06N3 G | 3,8 | 2,0-4,0 | 90,0 | 98,0 | DPAK (TO-252) |
IPD048N06L3 G | 4,8 | 1,2-2,2 | 90,0 | 37,0 | DPAK (TO-252) |
IPD053N06N3 G | 5,3 | 2,0-4,0 | 90,0 | 61,0 | DPAK (TO-252) |
IPD079N06L3 G | 7,9 | 1,2-2,2 | 50,0 | 22,0 | DPAK (TO-252) |
IPD088N06N3 G | 8,8 | 2,0-4,0 | 50,0 | 36,0 | DPAK (TO-252) |
IPD220N06L3 G | 2,0 | 1,2-2,2 | 30,0 | 7,0 | DPAK (TO-252) |
IPD250N06N3 G | 25,0 | 2,0-4,0 | 28,0 | 11,0 | DPAK (TO-252) |
IPI024N06N3 G | 2,4 | 2,0-4,0 | 120,0 | 206,0 | I2PAK (TO-262) |
IPI032N06N3 G | 3,2 | 2,0-4,0 | 120,0 | 124,0 | I2PAK (TO-262) |
IPI037N06L3 G | 3,7 | 1,2-2,2 | 90,0 | 59,0 | I2PAK (TO-262) |
IPI040N06N3 G | 4,0 | 2,0-4,0 | 90,0 | 98,0 | I2PAK (TO-262) |
IPI070N06N G* | 6,7 | 2,1-4,0 | 80,0 | 89,0 | I2PAK (TO-262) |
BSZ067N06LS3 G | 6,7 | 1,2-2,2 | 20,0 | 23,0 | S3O8 (3x3mm style SuperSO8) |
BSZ076N06NS3 G | 7,6 | 2,4-4,0 | 20,0 | 37,0 | S3O8 (3x3mm style SuperSO8) |
BSZ100N06LS3 G | 10,0 | 1,2-2,2 | 20,0 | 15,0 | S3O8 (3x3mm style SuperSO8) |
BSZ110N06NS3 G | 11,0 | 2,0-4,0 | 20,0 | 25,0 | S3O8 (3x3mm style SuperSO8) |
BSC028N06LS3 G | 2,8 | 1,2-2,0 | 100,0 | 59,0 | SuperSO8 |
BSC031N06NS3 G | 3,1 | 2,0-4,0 | 100,0 | 98,0 | SuperSO8 |
BSC067N06LS3 G | 6,7 | 1,2-2,2 | 50,0 | 23,0 | SuperSO8 |
BSC076N06NS3 G | 7,6 | 2,0-4,0 | 50,0 | 37,0 | SuperSO8 |
BSC100N06LS3 G | 10,0 | 1,2-2,2 | 50,0 | 15,0 | SuperSO8 |
BSC110N06NS3 G | 11,0 | 2,0-4,0 | 50,0 | 25,0 | SuperSO8 |
IPP024N06N3 G | 2,4 | 2,0-4,0 | 120,0 | 206,0 | TO-220 |
IPP032N06N3 G | 3,2 | 2,0-4,0 | 120,0 | 124,0 | TO-220 |
IPP037N06L3 G | 3,7 | 1,2-2,2 | 90,0 | 59,0 | TO-220 |
IPP040N06N3 G | 4,0 | 2,0-4,0 | 90,0 | 98,0 | TO-220 |
IPP052N06L3 G | 4,9 | 1,2-2,2 | 80,0 | 37,0 | TO-220 |
IPP057N06N3 G | 5,7 | 2,0-4,0 | 80,0 | 61,0 | TO-220 |
IPP084N06L3 G | 8,4 | 1,2-2,2 | 50,0 | 22,0 | TO-220 |
IPP093N06N3 G | 9,3 | 2,0-4,0 | 50,0 | 36,0 | TO-220 |
IPP230N06L3 G | 23,0 | 1,2-2,2 | 30,0 | 7,0 | TO-220 |
IPP260N06N3 G | 26,0 | 2,0-4,0 | 27,0 | 11,0 | TO-220 |
*- под заказ.
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>