N- канальные полевые транзисторы OptiMOS™3 40
Наименование | Сопротивление в открытом состоянии @ VGS=10 V, мОм | Пороговое напряжение затвора, В | Постоянный ток стока, А | Заряд затвора, нКл | Тип корпуса |
---|---|---|---|---|---|
BSB015N04NX3 G | 1,5 | 2,0-4,0 | 180,0 | 107,0 | CanPAK™ M-size |
IPB015N04N G | 1,4 | 2,0-4,0 | 120,0 | 188,0 | D2PAK (TO-263) |
IPB015N04L G | 1,5 | 1,2-2,0 | 120,0 | 260,0 | D2PAK (TO-263) |
IPB022N04L G | 2,2 | 1,2-2,0 | 90,0 | 125,0 | D2PAK (TO-263) |
IPB023N04N G | 2,3 | 2,0-4,0 | 90,0 | 90,0 | D2PAK (TO-263) |
IPB039N04L G | 3,9 | 1,2-2,0 | 80,0 | 28,0 | D2PAK (TO-263) |
IPB041N04N G | 4,1 | 2,0-4,0 | 80,0 | 42,0 | D2PAK (TO-263) |
IPB052N04N G | 5,2 | 2,0-4,0 | 70,0 | 31,0 | D2PAK (TO-263) |
IPB075N04L G | 7,5 | 1,2-2,0 | 50,0 | 13,0 | D2PAK (TO-263) |
IPB093N04L G | 9,3 | 1,2-2,0 | 50,0 | 21,0 | D2PAK (TO-263) |
IPB011N04L G | 1,1 | 1,2-2,0 | 180,0 | 260,0 | D2PAK 7pin (TO-263 7pin) |
IPB011N04N G | 1,1 | 2,0-4,0 | 180,0 | 188,0 | D2PAK 7pin (TO-263 7pin) |
IPB020N04N G | 2,0 | 2,0-4,0 | 140,0 | 90,0 | D2PAK 7pin (TO-263 7pin) |
IPD036N04L G | 3,6 | 1,2-2,0 | 90,0 | 28,0 | DPAK (TO-252) |
IPD038N04N G | 3,8 | 2,0-4,0 | 90,0 | 42,0 | DPAK (TO-252) |
IPD088N04L G | 8,8 | 1,2-2,0 | 50,0 | 21,0 | DPAK (TO-252) |
IPD105N04L G | 10,5 | 1,2-2,0 | 40,0 | 18,0 | DPAK (TO-252) |
IPD160N04L G | 16,0 | 1,2-2,0 | 30,0 | 11,0 | DPAK (TO-252) |
IPD170N04N G | 17,0 | 2,0-4,0 | 30,0 | 8,2 | DPAK (TO-252) |
BSZ040N04LS G | 4,0 | 1,2-2,0 | 40,0 | 48,0 | S3O8 (3x3mm style SuperSO8) |
BSZ042N04NS G | 4,2 | 2,0-4,0 | 40,0 | 35,0 | S3O8 (3x3mm style SuperSO8) |
BSZ097N04LS G | 9,7 | 1,2-2,0 | 40,0 | 18,0 | S3O8 (3x3mm style SuperSO8) |
BSZ105N04NS G | 1,5 | 2,0-4,0 | 40,0 | 13,0 | S3O8 (3x3mm style SuperSO8) |
BSZ165N04NS G | 16,5 | 2,0-4,0 | 31,0 | 7,8 | S3O8 (3x3mm style SuperSO8) |
BSC016N04LS G | 1,6 | 1,2-2,0 | 100,0 | 54,0 | SuperSO8 |
BSC017N04NS G | 1,7 | 2,0-4,0 | 100,0 | 81,0 | SuperSO8 |
BSC018N04LS G | 1,8 | 1,2-2,0 | 100,0 | 54,0 | SuperSO8 |
BSC019N04NS G | 1,9 | 1,2-2,0 | 100,0 | 113,0 | SuperSO8 |
BSC027N04LS G | 2,7 | 2,0-4,0 | 100,0 | 81,0 | SuperSO8 |
BSC030N04NS G | 3,0 | 1,2-2,0 | 100,0 | 64,0 | SuperSO8 |
BSC035N04LS G | 3,5 | 2,0-4,0 | 100,0 | 46,0 | SuperSO8 |
BSC050N04LS G | 5,0 | 1,2-2,0 | 85,0 | 23,0 | SuperSO8 |
BSC054N04NS G | 5,4 | 1,2-2,0 | 81,0 | 36,0 | SuperSO8 |
BSC059N04LS G | 5,9 | 2,0-4,0 | 73,0 | 26,0 | SuperSO8 |
BSC093N04LS G | 9,3 | 1,2-2,0 | 49,0 | 18,0 | SuperSO8 |
IPP015N04N G | 1,5 | 2,0-4,0 | 120,0 | 188,0 | TO-220 |
IPP023N04N G | 2,3 | 2,0-4,0 | 90,0 | 90,0 | TO-220 |
IPP041N04N G | 4,1 | 2,0-4,0 | 80,0 | 42,0 | TO-220 |
IPP039N04L G | 5,2 | 1,2-2,0 | 80,0 | 59,0 | TO-220 |
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>