N- канальные полевые транзисторы OptiMOS™3 30
Наименование | Сопротивление в открытом состоянии @ VGS=10 V, мОм | Пороговое напряжение затвора, В | Постоянный ток стока, А | Заряд затвора, нКл | Тип корпуса |
---|---|---|---|---|---|
BSB012N03LX3 G | 1,2 | 1,0-2,2 | 180,0 | 62,0 | CanPAK™ M-size |
BSB019N03LX G | 1,9 | 1,0-2,2 | 174,0 | 44,0 | CanPAK™ M-size |
BSB024N03LX G | 2,4 | 1,0-2,2 | 145,0 | 35,0 | CanPAK™ M-size |
BSB053N03LP G | 5,3 | 1,0-2,2 | 71,0 | 14,0 | CanPAK™ M-size |
BSF045N03LQ3 G | 4,5 | 1,0-2,2 | 63,0 | 12,4 | CanPAK™ S-size |
BSF045N03MQ3 G | 4,5 | 1,0-2,2 | 63,0 | 34,0 | CanPAK™ S-size |
BSF053N03LT G | 5,3 | 1,0-2,2 | 71,0 | 14,0 | CanPAK™ S-size |
BSF083N03LQ G | 8,3 | 1,0-2,2 | 53,0 | 18,0 | CanPAK™ S-size |
IPB034N03L G | 3,4 | 1,0-2,2 | 80,0 | 25,0 | D2PAK (TO-263) |
IPB055N03L G | 5,5 | 1,0-2,2 | 50,0 | 15,0 | D2PAK (TO-263) |
IPB042N03L G | 6,0 | 1,0-2,2 | 70,0 | 18,0 | D2PAK (TO-263) |
IPB065N03L G | 6,5 | 1,0-2,2 | 50,0 | 11,0 | D2PAK (TO-263) |
IPB080N03L G | 8,0 | 1,0-2,2 | 50,0 | 18,0 | D2PAK (TO-263) |
IPB096N03L G | 9,6 | 1,0-2,2 | 35,0 | 15,0 | D2PAK (TO-263) |
IPB114N03L G | 11,4 | 1,0-2,2 | 30,0 | 14,0 | D2PAK (TO-263) |
IPB147N03L G | 14,7 | 1,0-2,2 | 20,0 | 10,0 | D2PAK (TO-263) |
IPB009N03L G | 0,95 | 1,0-2,2 | 180,0 | 227,0 | D2PAK 7pin (TO-263 7pin) |
IPD031N03L G | 3,1 | 1,0-2,2 | 90,0 | 25,0 | DPAK (TO-252) |
IPD031N03M G | 3,1 | 1,0-2,2 | 90,0 | 25,0 | DPAK (TO-252) |
IPD040N03L G | 4,0 | 1,0-2,2 | 90,0 | 38,0 | DPAK (TO-252) |
IPD050N03L G | 5,0 | 1,0-2,2 | 50,0 | 31,0 | DPAK (TO-252) |
IPD060N03L G | 6,0 | 1,0-2,2 | 50,0 | 23,0 | DPAK (TO-252) |
IPD075N03L G | 7,5 | 1,0-2,2 | 50,0 | 18,0 | DPAK (TO-252) |
IPD090N03L G | 9,0 | 1,0-2,2 | 40,0 | 15,0 | DPAK (TO-252) |
IPD105N03L G | 10,5 | 1,0-2,2 | 35,0 | 6,6 | DPAK (TO-252) |
IPD135N03L G | 13,5 | 1,0-2,2 | 30,0 | 10,0 | DPAK (TO-252) |
IPU039N03L G | 3,9 | 1,0-2,2 | 50,0 | 25,0 | IPAK (TO-251) |
IPU050N03L G | 5,0 | 1,0-2,2 | 50,0 | 15,0 | IPAK (TO-251) |
IPU060N03L G | 6,0 | 1,0-2,2 | 50,0 | 23,0 | IPAK (TO-251) |
IPU075N03L G | 7,5 | 1,0-2,2 | 50,0 | 18,0 | IPAK (TO-251) |
IPU090N03L G | 9,0 | 1,0-2,2 | 40,0 | 7,4 | IPAK (TO-251) |
IPU105N03L G | 10,5 | 1,0-2,2 | 35,0 | 14,0 | IPAK (TO-251) |
IPU135N03L G | 13,5 | 1,0-2,2 | 30,0 | 4,8 | IPAK (TO-251) |
IPS031N03L G | 3,1 | 1,0-2,2 | 90,0 | 25,0 | IPAK SL (TO-251 SL) |
IPS040N03L G | 4,0 | 1,0-2,2 | 90,0 | 38,0 | IPAK SL (TO-251 SL) |
IPS050N03L G | 5,0 | 1,0-2,2 | 50,0 | 15,0 | IPAK SL (TO-251 SL) |
IPS060N03L G | 6,0 | 1,0-2,2 | 50,0 | 23,0 | IPAK SL (TO-251 SL) |
IPS075N03L G | 7,5 | 1,0-2,2 | 50,0 | 8,7 | IPAK SL (TO-251 SL) |
IPS090N03L G | 9,0 | 1,0-2,2 | 40,0 | 4,8 | IPAK SL (TO-251 SL) |
IPS105N03L G | 10,5 | 1,0-2,2 | 35,0 | 14,0 | IPAK SL (TO-251 SL) |
IPS135N03L G | 13,5 | 1,0-2,0 | 30,0 | 4,8 | IPAK SL (TO-251 SL) |
BSZ035N03LS G | 3,5 | 1,0-2,0 | 40,0 | 20,0 | |
BSZ035N03MS G | 3,5 | 1,0-2,0 | 40,0 | 27,0 | S3O8 (3x3mm style SuperSO8) |
BSZ050N03LS G | 5,0 | 1,0-2,2 | 40,0 | 26,0 | S3O8 (3x3mm style SuperSO8) |
BSZ050N03MS G | 5,0 | 1,0-2,0 | 40,0 | 17,0 | S3O8 (3x3mm style SuperSO8) |
BSZ058N03LS G | 5,8 | 1,0-2,2 | 40,0 | 11,0 | S3O8 (3x3mm style SuperSO8) |
BSZ058N03MS G | 5,8 | 1,0-2,0 | 40,0 | 30,0 | S3O8 (3x3mm style SuperSO8) |
BSZ088N03MS G | 8,8 | 1,0-2,0 | 40,0 | 21,0 | S3O8 (3x3mm style SuperSO8) |
BSZ088N03LS G | 8,8 | 1,0-2,2 | 40,0 | 16,0 | S3O8 (3x3mm style SuperSO8) |
BSZ100N03MS G | 10,0 | 1,0-2,0 | 40,0 | 17,0 | S3O8 (3x3mm style SuperSO8) |
BSZ100N03LS G | 10,0 | 1,0-2,2 | 40,0 | 13,0 | S3O8 (3x3mm style SuperSO8) |
BSZ130N03MS G | 13,0 | 1,0-2,0 | 35,0 | 13,0 | S3O8 (3x3mm style SuperSO8) |
BSZ130N03LS G | 13,0 | 1,0-2,2 | 35,0 | 9,5 | S3O8 (3x3mm style SuperSO8) |
BSO033N03MS G | 3,3 | 1,0-2,0 | 22,0 | 93,0 | SO-8 |
BSO040N03MS G | 4,0 | 1,0-2,0 | 20,0 | 27,0 | SO-8 |
BSO051N03MS G | 5,1 | 1,0-2,0 | 18,0 | 41,0 | SO-8 |
BSO065N03MS G | 6,5 | 1,0-2,0 | 16,0 | 30,0 | SO-8 |
BSO083N03MS G | 8,3 | 1,0-2,0 | 14,0 | 21,0 | SO-8 |
BSO110N03MS G | 11,0 | 1,0-2,0 | 12,1 | 7,2 | SO-8 |
BSO130N03MS G | 13,0 | 1,0-2,0 | 11,1 | 13,0 | SO-8 |
BSO220N03MS G | 22,0 | 1,0-2,1 | 8,6 | 8,0 | SO-8 |
BSO150N03MD G | 15,0 | 1,0-2,0 | 9,3 | 6,1 | SO-8 dual |
BSO220N03MD G | 22,0 | 1,0-2,1 | 7,7 | 3,8 | SO-8 dual |
BSC014N03MS G | 1,4 | 1,0-2,0 | 100,0 | 130,0 | SuperSO8 |
BSC014N03LS G | 1,4 | 1,0-2,2 | 100,0 | 47,0 | SuperSO8 |
BSC016N03MS G | 1,6 | 1,0-2,0 | 100,0 | 63,0 | SuperSO8 |
BSC016N03LS G | 1,6 | 1,0-2,0 | 100,0 | 47,0 | SuperSO8 |
BSC020N03MS G | 2,0 | 1,0-2,0 | 100,0 | 45,0 | SuperSO8 |
BSC020N03LS G | 2,0 | 1,0-2,2 | 100,0 | 34,0 | SuperSO8 |
BSC025N03MS G | 2,5 | 1,0-2,0 | 100,0 | 74,0 | SuperSO8 |
BSC025N03LS G | 2,5 | 1,0-2,2 | 100,0 | 27,0 | SuperSO8 |
BSC030N03MS G | 3,0 | 1,0-2,0 | 100,0 | 27,0 | SuperSO8 |
BSC030N03LS G | 3,0 | 1,0-2,2 | 100,0 | 20,0 | SuperSO8 |
BSC034N03LS G | 3,4 | 1,0-2,2 | 100,0 | 39,0 | SuperSO8 |
BSC042N03MS G | 4,2 | 1,0-2,0 | 93,0 | 20,0 | SuperSO8 |
BSC042N03LS G | 4,2 | 1,0-2,2 | 93,0 | 15,0 | SuperSO8 |
BSC050N03MS G | 5,0 | 1,0-2,0 | 80,0 | 17,0 | SuperSO8 |
BSC050N03LS G | 5,0 | 1,0-2,2 | 79,0 | 13,0 | SuperSO8 |
BSC057N03MS G | 5,7 | 1,0-2,0 | 71,0 | 14,0 | SuperSO8 |
BSC057N03LS G | 5,7 | 1,0-2,2 | 71,0 | 22,0 | SuperSO8 |
BSC080N03MS G | 8,0 | 1,0-2,0 | 53,0 | 9,9 | SuperSO8 |
BSC080N03LS G | 8,0 | 1,0-2,2 | 52,0 | 7,5 | SuperSO8 |
BSC090N03MS G | 9,0 | 1,0-2,0 | 48,0 | 8,9 | SuperSO8 |
BSC090N03LS G | 9,0 | 1,0-2,2 | 47,0 | 6,7 | SuperSO8 |
BSC100N03MS G | 10,0 | 1,0-2,0 | 44,0 | 8,3 | SuperSO8 |
BSC100N03LS G | 10,0 | 1,0-2,2 | 44,0 | 13,0 | SuperSO8 |
BSC120N03MS G | 12,0 | 1,0-2,0 | 39,0 | 7,2 | SuperSO8 |
BSC120N03LS G | 12,0 | 1,0-2,2 | 39,0 | 5,4 | SuperSO8 |
BSC072N03LD G | 7,2 | 1,0-2,2 | 20,0 | 15,0 | SuperSO8 dual |
BSC150N03LD G | 15,0 | 1,0-2,2 | 20,0 | 4,8 | SuperSO8 dual |
IPP034N03L G | 3,4 | 1,0-2,2 | 80,0 | 51,0 | TO-220 |
IPP042N03L G | 4,2 | 1,0-2,2 | 80,0 | 38,0 | TO-220 |
IPP055N03L G | 5,5 | 1,0-2,2 | 50,0 | 15,0 | TO-220 |
IPP065N03L G | 6,5 | 1,0-2,2 | 50,0 | 11,0 | TO-220 |
IPP080N03L G | 8,0 | 1,0-2,2 | 50,0 | 8,7 | TO-220 |
IPP096N03L G | 9,6 | 1,0-2,2 | 35,0 | 7,4 | TO-220 |
IPP114N03L G | 11,4 | 1,0-2,2 | 30,0 | 6,6 | TO-220 |
IPP147N03L G | 14,7 | 1,0-2,2 | 20,0 | 4,8 | TO-220 |
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>