N- канальные полевые транзисторы OptiMOS™2 100 В
Наименование | Сопротивление в открытом состоянии @ VGS=10 V, мОм | Пороговое напряжение затвора, В | Постоянный ток стока, А | Заряд затвора, нКл | Тип корпуса |
---|---|---|---|---|---|
IPB04CN10N G | 3,9 | 2,0-4,0 | 100,0 | 158,0 | D2PAK (TO-263) |
IPB05CN10N G | 5,4 | 2,0-4,0 | 100,0 | 136,0 | D2PAK (TO-263) |
IPB06CN10N G | 6,5 | 2,0-4,0 | 100,0 | 104,0 | D2PAK (TO-263) |
IPB08CN10N G | 8,5 | 2,0-4,0 | 95,0 | 75,0 | D2PAK (TO-263) |
IPB12CN10N G | 12,9 | 2,0-4,0 | 67,0 | 49,0 | D2PAK (TO-263) |
IPB16CN10N G | 16,0 | 2,0-4,0 | 53,0 | 36,0 | D2PAK (TO-263) |
IPB26CN10N G | 26,0 | 2,0-4,0 | 35,0 | 23,0 | D2PAK (TO-263) |
IPB34CN10N G | 33,0 | 2,0-4,0 | 27,0 | 18,0 | D2PAK (TO-263) |
IPB50CN10N G | 49,0 | 2,0-4,0 | 20,0 | 12,0 | D2PAK (TO-263) |
IPB79CN10N G | 79,0 | 2,0-4,0 | 13,0 | 8,0 | D2PAK (TO-263) |
IPD12CN10N G | 12,4 | 2,0-4,0 | 67,0 | 49,0 | DPAK (TO-252) |
IPD16CN10N G | 16,0 | 2,0-4,0 | 53,0 | 36,0 | DPAK (TO-252) |
IPD25CN10N G | 25,0 | 2,0-4,0 | 35,0 | 23,0 | DPAK (TO-252) |
IPD33CN10N G | 33,0 | 2,0-4,0 | 27,0 | 18,0 | DPAK (TO-252) |
IPD49CN10N G | 49,0 | 2,0-4,0 | 20,0 | 12,0 | DPAK (TO-252) |
IPD64CN10N G | 64,0 | 2,0-4,0 | 17,0 | 6,0 | DPAK (TO-252) |
IPD78CN10N G | 78,0 | 2,0-4,0 | 13,0 | 8,0 | DPAK (TO-252) |
IPI04CN10N G | 3,9 | 2,0-4,0 | 100,0 | 158,0 | I2PAK (TO-262) |
IPI05CN10N G | 5,4 | 2,0-4,0 | 100,0 | 136,0 | I2PAK (TO-262) |
IPI06CN10N G | 6,5 | 2,0-4,0 | 100,0 | 104,0 | I2PAK (TO-262) |
IPI08CN10N G | 8,5 | 2,0-4,0 | 95,0 | 75,0 | I2PAK (TO-262) |
IPI12CN10N G | 12,9 | 2,0-4,0 | 67,0 | 49,0 | I2PAK (TO-262) |
IPI16CN10N G | 16,5 | 2,0-4,0 | 53,0 | 36,0 | I2PAK (TO-262) |
IPI26CN10N G | 26,0 | 2,0-4,0 | 35,0 | 23,0 | I2PAK (TO-262) |
IPI35CN10N G | 35,0 | 2,0-4,0 | 27,0 | 18,0 | I2PAK (TO-262) |
IPI50CN10N G | 50,0 | 2,0-4,0 | 20,0 | 12,0 | I2PAK (TO-262) |
IPI80CN10N G | 78,0 | 2,0-4,0 | 13,0 | 8,0 | I2PAK (TO-262) |
IPS12CN10L G | 12,0 | 1,2-2,4 | 69,0 | 58,0 | IPAK SL (TO-251 SL) |
BSC079N10NS G | 7,9 | 2,0-4,0 | 100,0 | 66,0 | SuperSO8 |
BSC082N10LS G | 8,2 | 1,2-2,4 | 100,0 | 78,0 | SuperSO8 |
BSC100N10NSF G | 10,0 | 2,0-4,0 | 90,0 | 33,0 | SuperSO8 |
BSC105N10LSF G | 10,5 | 1,2-2,4 | 90,0 | 40,0 | SuperSO8 |
BSC118N10NS G | 11,8 | 2,0-4,0 | 71,0 | 42,0 | SuperSO8 |
BSC123N10LS G | 12,3 | 1,2-2,4 | 71,0 | 51,0 | SuperSO8 |
BSC152N10NSF G | 15,2 | 2,0-4,0 | 63,0 | 22,0 | SuperSO8 |
BSC159N10LSF G | 15,9 | 1,2-2,4 | 63,0 | 26,0 | SuperSO8 |
BSC196N10NS G | 19,6 | 2,0-4,0 | 45,0 | 25,0 | SuperSO8 |
BSC205N10LS G | 20,5 | 1,2-2,4 | 45,0 | 31,0 | SuperSO8 |
BSC252N10NSF G | 25,2 | 2,0-4,0 | 40,0 | 13,0 | SuperSO8 |
BSC265N10LSF G | 26,5 | 1,2-2,4 | 40,0 | 16,0 | SuperSO8 |
BSC750N10ND G | 75,0 | 2,0-4,0 | 13,0 | 8,0 | SuperSO8 dual |
IPP04CN10N G | 3,9 | 2,0-4,0 | 100,0 | 158,0 | TO-220 |
IPP05CN10L G | 5,1 | 1,2-2,4 | 100,0 | 163,0 | TO-220 |
IPP05CN10N G | 5,4 | 2,0-4,0 | 100,0 | 136,0 | TO-220 |
IPP06CN10L G | 6,2 | 1,2-2,4 | 100,0 | 124,0 | TO-220 |
IPP06CN10N G | 6,5 | 2,0-4,0 | 100,0 | 104,0 | TO-220 |
IPP08CN10L G | 8,0 | 1,2-2,4 | 98,0 | 90,0 | TO-220 |
IPP08CN10N G | 8,5 | 2,0-4,0 | 95,0 | 75,0 | TO-220 |
IPP12CN10L G | 12,0 | 1,2-2,4 | 69,0 | 58,0 | TO-220 |
IPP12CN10N G | 12,9 | 2,0-4,0 | 67,0 | 49,0 | TO-220 |
IPP16CN10L G | 15,7 | 1,2-2,4 | 54,0 | 44,0 | TO-220 |
IPP16CN10N G | 16,5 | 2,0-4,0 | 53,0 | 36,0 | TO-220 |
IPP26CN10N G | 26,0 | 2,0-4,0 | 35,0 | 23,0 | TO-220 |
IPP35CN10N G | 35,0 | 2,0-4,0 | 27,0 | 18,0 | TO-220 |
IPP50CN10N G | 50,0 | 2,0-4,0 | 20,0 | 12,0 | TO-220 |
IPP80CN10N G | 78,0 | 2,0-4,0 | 13,0 | 8,0 | TO-220 |
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>