N - канальные транзисторы СoolMOS™ 900 В
Наименование | Напряжение, В | Тип корпуса | Сопративление открытого канала (RDS(On)), мОм | Ток стока (ID), А | Суммарный заряд затвора (Qg), нКл |
IPD90R1K2C3 | 900.0 V | DPAK (TO-252) | 1,200.0 | 5.1 | 28.0 |
IPI90R1K0C3 | 900.0 V | I2PAK (TO-262) | 1,000.0 | 5.7 | 34.0 |
IPI90R1K2C3 | 900.0 V | I2PAK (TO-262) | 1,200.0 | 5.1 | 29.0 |
IPI90R340C3 | 900.0 V | I2PAK (TO-262) | 340.0 | 15.0 | 94.0 |
IPI90R500C3 | 900.0 V | I2PAK (TO-262) | 500.0 | 11.0 | 68.0 |
IPI90R800C3 | 900.0 V | I2PAK (TO-262) | 800.0 | 6.9 | 42.0 |
IPP90R1K0C3 | 900.0 V | TO-220 | 1,000.0 | 5.7 | 34.0 |
IPP90R1K2C3 | 900.0 V | TO-220 | 1,200.0 | 5.1 | 29.0 |
IPP90R340C3 | 900.0 V | TO-220 | 340.0 | 10.0 | 93.0 |
IPP90R500C3 | 900.0 V | TO-220 | 500.0 | 11.0 | 68.0 |
IPP90R800C3 | 900.0 V | TO-220 | 800.0 | 6.9 | 42.0 |
IPA90R1K2C3 | 900.0 V | TO-220 FullPAK | 1,200.0 | 3.1 | 29.0 |
IPA90R1K0C3 | 900.0 V | TO-220 FullPAK | 1,000.0 | 5.7 | 34.0 |
IPA90R340C3 | 900.0 V | TO-220 FullPAK | 340.0 | 15.0 | 94.0 |
IPA90R500C3 | 900.0 V | TO-220 FullPAK | 500.0 | 11.0 | 68.0 |
IPA90R800C3 | 900.0 V | TO-220 FullPAK | 800.0 | 6.9 | 42.0 |
IPW90R1K2C3 | 900.0 V | TO-247 | 1,200.0 | 5.1 | 29.0 |
IPW90R340C3 | 900.0 V | TO-247 | 340.0 | 15.0 | 93.0 |
IPW90R120C3 | 900.0 V | TO-247 | 120.0 | 36.0 | 260.0 |
IPW90R1K0C3 | 900.0 V | TO-247 | 1,000.0 | 5.7 | 34.0 |
IPW90R500C3 | 900.0 V | TO-247 | 500.0 | 11.0 | 68.0 |
IPW90R800C3 | 900.0 V | TO-247 | 800.0 | 6.9 | 42.0 |
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>