N - канальные транзисторы СoolMOS™ 800 В
Наименование | Сопротивление в открытом состоянии @ VGS=10 V, мОм | Пороговое напряжение затвора, В | Постоянный ток стока, А | Суммарный заряд затвора, нКл | Тип корпуса |
SPB17N80C3 | 290 | 2,1-3,9 | 17,0 | 91 | D2PAK (TO-263) |
SPD06N80C3 | 900 | 2,1-3,9 | 6,0 | 27,0 | DPAK (TO-252) |
SPD04N80C3 | 1300 | 2,1-3,9 | 4,0 | 20,0 | DPAK (TO-252) |
SPD02N80C3 | 2700 | 2,1-3,9 | 2,0 | 9,0 | DPAK (TO-252) |
SPI08N80C3 | 650 | 2,1-3,9 | 8,0 | 40,0 | I2PAK (TO-262 |
SPP17N80C3 | 290 | 2,1-3,9 | 17,0 | 91,0 | TO-220 |
SPP11N80C3 | 450 | 2,1-3,9 | 11,0 | 50,0 | TO-220 |
SPP08N80C3 | 650 | 2,1-3,9 | 8,0 | 40,0 | TO-220 |
SPP06N80C3 | 900 | 2,1-3,9 | 6,0 | 27,0 | TO-220 |
SPP04N80C3 | 1300 | 2,1-3,9 | 4,0 | 20,0 | TO-220 |
SPP02N80C3 | 2700 | 2,1-3,9 | 2,0 | 9,0 | TO-220 |
SPA17N80C3 | 290 | 2,1-3,9 | 17,0 | 91,0 | TO-220 FullPAK |
SPA11N80C3 | 450 | 2,1-3,9 | 11,0 | 50,0 | TO-220 FullPAK |
SPA08N80C3 | 650 | 2,1-3,9 | 8,0 | 40,0 | TO-220 FullPAK |
SPA06N80C3 | 900 | 2,1-3,9 | 6,0 | 27,0 | TO-220 FullPAK |
SPA04N80C3 | 1300 | 2,1-3,9 | 4,0 | 20,0 | TO-220 FullPAK |
SPA02N80C3 | 2700 | 2,1-3,9 | 2,0 | 9,0 | TO-220 FullPAK |
SPW17N80C3 | 290 | 2,1-3,9 | 17,0 | 91,0 | TO-247 |
SPW11N80C3 | 450 | 2,1-3,9 | 11,0 | 58,0 | TO-247 |
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>