N - канальные транзисторы CoolMOS™ 600 В
Наименование | Сопротивление в открытом состоянии @ VGS=10 V, мОм | Пороговое напряжение затвора, В | Постоянный ток стока, А | Суммарный заряд затвора, нКл | Тип корпуса |
---|---|---|---|---|---|
IPB60R099CP | 99 | 2,5-3,5 | 31,0 | 60,0 | D2PAK (TO-263) |
IPB60R125CP | 125 | 2,5-3,5 | 25,0 | 53,0 | D2PAK (TO-263) |
IPB60R165CP | 165 | 2,5-3,5 | 21,0 | 39,0 | D2PAK (TO-263) |
SPB20N60C3 | 190 | 2,1-3,9 | 20,7 | 87,0 | D2PAK (TO-263) |
SPB20N60S5 | 190 | 3,5-5,5 | 20,0 | 79,0 | D2PAK (TO-263) |
IPB60R199CP | 199 | 2,5-3,5 | 16,0 | 33,0 | D2PAK (TO-263) |
IPB60R250CP | 250 | 2,5-3,5 | 12,0 | 12,0 | D2PAK (TO-263) |
IPB60R299CP | 299 | 2,5-3,5 | 11,0 | 22,0 | D2PAK (TO-263) |
SPB11N60C3 | 380 | 2,1-3,9 | 11,0 | 45,0 | D2PAK (TO-263) |
SPB11N60S5 | 380 | 3,5-5,5 | 11,0 | 41,5 | D2PAK (TO-263) |
IPB60R385CP | 385 | 2,5-3,5 | 9,0 | 17,0 | D2PAK (TO-263) |
IPB60R520CP | 520 | 2,5-3,5 | 6,8 | 24,0 | D2PAK (TO-263) |
SPB07N60C3 | 600 | 2,1-3,9 | 7,3 | 21,0 | D2PAK (TO-263) |
SPB07N60S5 | 600 | 3,5-5,5 | 7,3 | 27,0 | D2PAK (TO-263) |
IPB60R600CP | 600 | 2,5-3,5 | 6,1 | 21,0 | D2PAK (TO-263) |
SPB04N60C3 | 950 | 2,1-3,9 | 4,5 | 19,0 | D2PAK (TO-263) |
SPB04N60S5 | 950 | 3,5-5,5 | 4,5 | 17,6 | D2PAK (TO-263) |
SPB03N60C3 | 1400 | 2,1-3,9 | 3,2 | 13,0 | D2PAK (TO-263) |
SPB03N60S5 | 1400 | 3,5-5,5 | 3,2 | 12,4 | D2PAK (TO-263) |
SPB02N60C3 | 3000 | 2,1-3,9 | 1,8 | 9,5 | D2PAK (TO-263) |
IPD60R385CP | 385 | 2,5-3,5 | 9,0 | 17,0 | DPAK (TO-252) |
IPD60R520CP | 520 | 2,5-3,5 | 6,8 | 24,0 | DPAK (TO-252) |
SPD07N60C3 | 600 | 2,1-3,9 | 7,3 | 21,0 | DPAK (TO-252) |
SPD07N60S5 | 600 | 3,5-5,5 | 7,3 | 27,0 | DPAK (TO-252) |
IPD60R600CP | 600 | 2,5-3,5 | 6,1 | 21,0 | DPAK (TO-252) |
SPD06N60C3 | 750 | 2,1-3,9 | 6,2 | 24,0 | DPAK (TO-252) |
SPD04N60C3 | 950 | 2,1-3,9 | 4,5 | 19,0 | DPAK (TO-252) |
SPD04N60S5 | 950 | 3,5-5,5 | 4,5 | 17,6 | DPAK (TO-252) |
SPD03N60C3 | 1400 | 2,1-3,9 | 3,2 | 13,0 | DPAK (TO-252) |
SPD03N60S5 | 1400 | 2,1-3,9 | 3,2 | 13,0 | DPAK (TO-252) |
SPD02N60C3 | 2700 | 3,5-5,5 | 1,8 | 12,4 | DPAK (TO-252) |
SPD02N60S5 | 3000 | 2,1-3,9 | 1,8 | 7,3 | DPAK (TO-252) |
SPD02N60C3 | 3000 | 2,1-3,9 | 1,8 | 9,5 | DPAK (TO-252) |
SPD01N60C3 | 6000 | 2,1-3,9 | 0,8 | 3,9 | DPAK (TO-252) |
IPI60R099CP | 99 | 2,2-3,5 | 31,0 | 60,0 | I2PAK (TO-262) |
IPI60R125CP | 125 | 2,5-3,5 | 25,0 | 53,0 | I2PAK (TO-262) |
IPI60R165CP | 165 | 2,5-3,5 | 21,0 | 39,0 | I2PAK (TO-262) |
SPI20N60C3 | 190 | 2,1-3,9 | 20,7 | 87,0 | I2PAK (TO-262) |
IPI60R199CP | 199 | 2,5-3,5 | 16,0 | 33,0 | I2PAK (TO-262) |
SPI20N60CFD | 220 | 3,0-5,0 | 20,7 | 95,0 | I2PAK (TO-262) |
IPI60R250CP | 250 | 2,5-3,5 | 12,0 | 26,0 | I2PAK (TO-262) |
SPI15N60C3 | 280 | 2,1-3,9 | 15,0 | 63,0 | I2PAK (TO-262) |
IPI60R299CP | 299 | 2,5-3,5 | 11,0 | 22,0 | I2PAK (TO-262) |
SPI15N60CFD | 330 | 3,0-5,0 | 13,4 | 63,0 | I2PAK (TO-262) |
SPI11N60S5 | 380 | 3,5-5,5 | 11,0 | 41,5 | I2PAK (TO-262) |
SPI11N60C3 | 380 | 2,1-3,9 | 11,0 | 45,0 | I2PAK (TO-262) |
IPI60R385CP | 385 | 2,5-3,5 | 9,0 | 17,0 | I2PAK (TO-262) |
SPI11N60CFD | 440 | 3,0-5,0 | 11,0 | 48,0 | I2PAK (TO-262) |
IPI60R520CP | 520 | 2,5-3,5 | 6,8 | 24,0 | I2PAK (TO-262) |
SPI07N60C3 | 600 | 2,1-3,9 | 7,3 | 21,0 | I2PAK (TO-262) |
SPU07N60S5 | 600 | 3,5-5,5 | 7,3 | 27,0 | IPAK (TO-251) |
SPU07N60C3 | 600 | 2,1-3,9 | 4,5 | 21,0 | IPAK (TO-251) |
SPU04N60S5 | 950 | 3,5-5,5 | 4,5 | 17,6 | IPAK (TO-251) |
SPU03N60S5 | 1400 | 3,5-5,5 | 3,2 | 12,4 | IPAK (TO-251) |
SPU03N60C3 | 1400 | 2,1-3,9 | 3,2 | 13,0 | IPAK (TO-251) |
SPU02N60C3 | 3000 | 2,1-3,9 | 1,8 | 9,5 | IPAK (TO-251) |
SPU02N60S5 | 3000 | 3,5-5,5 | 1,8 | 7,3 | IPAK (TO-251) |
SPU01N60C3 | 6000 | 2,1-3,9 | 0,8 | 3,9 | IPAK (TO-251) |
SPS04N60C3 | 950 | 2,1-3,9 | 4,5 | 19,0 | IPAK SL (TO-251 SL) |
SPS03N60C3 | 1400 | 2,1-3,9 | 3,2 | 13,0 | IPAK SL (TO-251 SL) |
SPS02N60C3 | 3000 | 2,1-3,9 | 1,8 | 9,5 | IPAK SL (TO-251 SL) |
SPS01N60C3 | 6000 | 2,1-3,9 | 0,8 | 3,9 | IPAK SL (TO-251 SL) |
SPN04N60S5 | 950 | 3,5-5,5 | 0,8 | 17,0 | SOT-223 |
SPN03N60C3 | 1400 | 2,1-3,9 | 0,7 | 13,0 | SOT-223 |
SPN02N60C3 | 2500 | 2,1-3,9 | 0,4 | 10,0 | SOT-223 |
SPN01N60C3 | 6000 | 2,3-3,7 | 0,3 | 3,9 | SOT-223 |
IPP60R099CP | 99 | 2,5-3,5 | 31,0 | 60,0 | TO-220 |
IPP60R125CP | 125 | 2,5-3,5 | 25,0 | 53,0 | TO-220 |
SPP24N60C3 | 160 | 2,1-3,9 | 24,3 | 104,9 | TO-220 |
IPP60R165CP | 165 | 2,-3,5 | 21,0 | 39,0 | TO-220 |
SPP24N60CFD | 185 | 3,0-5,0 | 21,7 | 110,0 | TO-220 |
SPP20N60C3 | 190 | 2,1-3,9 | 20,7 | 87,0 | TO-220 |
SPP20N60S5 | 190 | 3,5-5,5 | 20,0 | 79,0 | TO-220 |
IPP60R199CP | 199 | 2,5-3,5 | 16,0 | 32,0 | TO-220 |
SPP20N60CFD | 220 | 3,0-5,0 | 20,7 | 95 | TO-220 |
IPP60R250CP | 250 | 2,5-3,5 | 12,0 | 26,0 | TO-220 |
SPP15N60C3 | 280 | 2,1-3,9 | 15,0 | 63,0 | TO-220 |
IPP60R299CP | 299 | 2,5-3,5 | 11,0 | 22,0 | TO-220 |
SPP15N60CFD | 330 | 3,0-5,0 | 13,4 | 63,0 | TO-220 |
SPP11N60C3 | 380 | 2,1-3,9 | 11,0 | 45,0 | TO-220 |
SPP11N60S5 | 380 | 3,5-5,5 | 11,0 | 41,5 | TO-220 |
IPP60R385CP | 385 | 2,5-3,5 | 9,0 | 17,0 | TO-220 |
SPP11N60CFD | 440 | 3,0-5,0 | 11,0 | 48,0 | TO-220 |
IPP60R520CP | 520 | 2,5-3,5 | 6,8 | 24,0 | TO-220 |
SPP07N60C3 | 600 | 2,1-3,9 | 7,3 | 21,0 | TO-220 |
SPP07N60S5 | 600 | 3,5-5,5 | 7,3 | 27,0 | TO-220 |
IPP60R600CP | 600 | 2,5-3,5 | 6,1 | 21,0 | TO-220 |
SPP07N60CFD | 700 | 3,0-5,0 | 6,6 | 35,0 | TO-220 |
SPP06N60C3 | 750 | 2,1-3,9 | 6,2 | 24,0 | TO-220 |
SPP04N60C3 | 950 | 2,1-3,9 | 4,5 | 19,0 | TO-220 |
SPP04N60S5 | 950 | 3,5-5,5 | 4,5 | 17,6 | TO-220 |
SPP03N60C3 | 1400 | 2,1-3,9 | 3,2 | 13,0 | TO-220 |
SPP03N60S5 | 1400 | 3,5-5,5 | 3,2 | 12,4 | TO-220 |
SPP02N60C3 | 3000 | 2,1-3,9 | 1,8 | 9,5 | TO-220 |
SPP02N60S5 | 3000 | 3,5-5,5 | 1,8 | 7,3 | TO-220 |
IPA60R125CP | 125 | 2,5-3,5 | 25,0 | 53,0 | TO-220 FullPAK |
IPA60R165CP | 165 | 2,5-3,5 | 21,0 | 39,0 | TO-220 FullPAK |
SPA20N60C3 | 190 | 2,1-3,9 | 20,7 | 87,0 | TO-220 FullPAK |
IPA60R199CP | 199 | 2,5-3,5 | 16,0 | 33,0 | TO-220 FullPAK |
SPA20N60CFD | 220 | 3,0-5,0 | 20,7 | 95,0 | TO-220 FullPAK |
IPA60R250CP | 250 | 2,5-3,5 | 12,0 | 26,0 | TO-220 FullPAK |
SPA15N60C3 | 280 | 2,1-3,9 | 15,0 | 63,0 | TO-220 FullPAK |
IPA60R299CP | 299 | 2,5-3,5 | 11,0 | 22,0 | TO-220 FullPAK |
SPA15N60CFD | 330 | 3,0-5,0 | 13,4 | 63,0 | TO-220 FullPAK |
SPA11N60C3 | 380 | 2,1-3,9 | 11,0 | 45,0 | TO-220 FullPAK |
IPA60R385CP | 385 | 2,5-3,5 | 9,0 | 17,0 | TO-220 FullPAK |
SPA11N60CFD | 440 | 3,0-5,0 | 11,0 | 48,0 | TO-220 FullPAK |
IPA60R520CP | 520 | 2,5-3,5 | 6,8 | 24,0 | TO-220 FullPAK |
SPA07N60C3 | 600 | 2,1-3,9 | 7,3 | 21,0 | TO-220 FullPAK |
IPA60R600CP | 600 | 2,5-3,5 | 6,1 | 21,0 | TO-220 FullPAK |
SPA07N60CFD | 700 | 3,0-5,0 | 6,6 | 35,0 | TO-220 FullPAK |
SPA06N60C3 | 750 | 2,1-3,9 | 6,2 | 24,0 | TO-220 FullPAK |
SPA04N60C3 | 950 | 2,1-3,9 | 4,5 | 19,0 | TO-220 FullPAK |
SPA03N60C3 | 1400 | 2,1-3,9 | 3,2 | 13,0 | TO-220 FullPAK |
IPW60R045CP | 45 | 2,5-3,5 | 60,0 | 150 | TO-247 |
SPW47N60C3 | 70 | 2,1-3,9 | 47,0 | 252,0 | TO-247 |
IPW60R075CP | 75 | 2,5-3,5 | 39,0 | 86,0 | TO-247 |
SPW47N60CFD | 83 | 3,0-5,0 | 46,0 | 248,0 | TO-247 |
IPW60R099CP | 99 | 2,5-3,5 | 31,0 | 60,0 | TO-247 |
SPW35N60C3 | 100 | 2,1-3,9 | 34,6 | 150,0 | TO-247 |
SPW35N60CFD | 118 | 3,0-5,0 | 34,0 | 163,0 | TO-247 |
IPW60R125CP | 125 | 2,5-3,5 | 25,0 | 53,0 | TO-247 |
SPW24N60C3 | 160 | 2,1-3,9 | 24,3 | 104,9 | TO-247 |
IPW60R165CP | 165 | 2,5-3,5 | 21,0 | 39,0 | TO-247 |
SPW24N60CFD | 185 | 3,0-5,0 | 21,7 | 110,0 | TO-247 |
SPW20N60C3 | 190 | 2,1-3,9 | 20,7 | 87,0 | TO-247 |
SPW20N60S5 | 190 | 3,5-5,5 | 20,0 | 79,0 | TO-247 |
IPW60R199CP | 199 | 2,5-3,5 | 16,0 | 33,0 | TO-247 |
SPW20N60CFD | 220 | 3,0-5,0 | 20,7 | 95,0 | TO-247 |
IPW60R250CP | 250 | 2,5-3,5 | 12,0 | 26,0 | TO-247 |
SPW15N60C3 | 280 | 2,1-3,9 | 15,0 | 63,0 | TO-247 |
IPW60R299CP | 299 | 2,5-3,5 | 11,0 | 22,0 | TO-247 |
SPW15N60CFD | 330 | 3,0-5,0 | 13,4 | 63 | TO-247 |
SPW11N60C3 | 380 | 2,1-3,9 | 11,0 | 45,0 | TO-247 |
SPW11N60S5 | 380 | 3,5-5,5 | 11,0 | 41,5 | TO-247 |
SPW11N60CFD | 440 | 3,0-5,0 | 11,0 | 48,0 | TO-247 |
SPW07N60CFD | 700 | 3,0-5,0 | 6,6 | 35,0 | TO-247 |
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>