N - канальные транзисторы CoolMOS™ 500 В
Наименование | Сопротивление в открытом состоянии @ VGS=10 V, мОм | Пороговое напряжение затвора, В | Постоянный ток стока, А | Суммарный заряд затвора, нКл | Тип корпуса |
---|---|---|---|---|---|
IPB50R140CP | 140 | 2,5-3,5 | 23,0 | 48,0 | D2PAK (TO-263) |
SPB21N50C3 | 190 | 2,1-3,9 | 21,0 | 95,0 | D2PAK (TO-263) |
IPB50R199CP | 199 | 2,5-3,5 | 17,0 | 34,0 | D2PAK (TO-263) |
IPB50R250CP | 250 | 2,5-3,5 | 13,0 | 27,0 | D2PAK (TO-263) |
SPB16N50C3 | 280 | 2,1-3,9 | 16,0 | 66,0 | D2PAK (TO-263) |
IPB50R299CP | 299 | 2,5-3,5 | 12,0 | 23,0 | D2PAK (TO-263) |
SPB12N50C3 | 380 | 2,1-3,9 | 11,6 | 49,0 | D2PAK (TO-263) |
SPB04N50C3 | 950 | 2,1-3,9 | 4,5 | 22,0 | D2PAK (TO-263) |
IPD50R399CP | 399 | 2,5-3,5 | 9,0 | 17,0 | DPAK (TO-252) |
IPD50R520CP | 520 | 2,5-3,5 | 7,1 | 13,0 | DPAK (TO-252) |
SPD08N50C3 | 600 | 2,1-3,9 | 7,6 | 32,0 | DPAK (TO-252) |
SPD04N50C3 | 950 | 2,1-3,9 | 4,5 | 22,0 | DPAK (TO-252) |
SPD03N50C3 | 1400 | 2,1-3,9 | 3,2 | 15,0 | DPAK (TO-252) |
SPD02N50C3 | 3000 | 2,1-3,9 | 1,8 | 9,0 | DPAK (TO-252) |
SPI21N50C3 | 190 | 2,1-3,9 | 21,0 | 95,0 | I2PAK (TO-262) |
SPI16N50C3 | 280 | 2,1-3,9 | 16,0 | 66,0 | I2PAK (TO-262) |
IPI50R350CP | 350 | 2,5-3,5 | 10,0 | 19,0 | I2PAK (TO-262) |
SPI12N50C3 | 380 | 2,1-3,9 | 11,6 | 49,0 | I2PAK (TO-262) |
IPI50R399CP | 399 | 2,5-3,5 | 9,0 | 17,0 | I2PAK (TO-262) |
SPI08N50C3 | 600 | 2,1-3,9 | 8,0 | 32,0 | I2PAK (TO-262) |
IPS50R520CP | 520 | 2,5-3,5 | 7,0 | 13,0 | IPAK SL (TO-251 SL) |
IPP50R140CP | 140 | 2,5-3,5 | 23,0 | 48,0 | TO-220 |
SPP21N50C3 | 190 | 2,1-3,9 | 21,0 | 95,0 | TO-220 |
IPP50R199CP | 199 | 2,5-3,5 | 17,0 | 34,0 | TO-220 |
IPP50R250CP | 250 | 2,5-3,5 | 13,0 | 27,0 | TO-220 |
SPP16N50C3 | 280 | 2,1-3,9 | 16,0 | 66,0 | TO-220 |
IPP50R299CP | 299 | 2,5-3,9 | 12,0 | 23,0 | TO-220 |
IPP50R350CP | 350 | 2,5-3,5 | 10,0 | 19,0 | TO-220 |
SPP12N50C3 | 380 | 2,1-3,9 | 11,6 | 49,0 | TO-220 |
IPP50R399CP | 399 | 2,5-3,5 | 9,0 | 17,0 | TO-220 |
IPP50R520CP | 520 | 2,5-3,5 | 7,1 | 13,0 | TO-220 |
SPP08N50C3 | 600 | 2,1-3,9 | 7,6 | 32,0 | TO-220 |
SPP04N50C3 | 950 | 2,1-3,9 | 4,5 | 22,0 | TO-220 |
IPA50R140CP | 140 | 2,5-3,5 | 56,0 | 48,0 | TO-220 FullPAK |
SPA21N50C3 | 190 | 2,1-3,9 | 63,0 | 95,0 | TO-220 FullPAK |
IPA50R199CP | 199 | 2,5-3,5 | 40,0 | 34,0 | TO-220 FullPAK |
IPA50R250CP | 250 | 2,5-3,5 | 31,0 | 27,0 | TO-220 FullPAK |
SPA16N50C3 | 280 | 2,1-3,9 | 48,0 | 66,0 | TO-220 FullPAK |
IPA50R299CP | 299 | 2,5-3,5 | 26,0 | 23,0 | TO-220 FullPAK |
IPA50R350CP | 350 | 2,5-3,5 | 22,0 | 19,0 | TO-220 FullPAK |
SPA12N50C3 | 380 | 2,1-3,9 | 34,8 | 49,0 | TO-220 FullPAK |
IPA50R399CP | 399 | 2,5-3,5 | 20,0 | 17,0 | TO-220 FullPAK |
IPA50R520CP | 520 | 2,5-3,5 | 15,0 | 13,0 | TO-220 FullPAK |
SPA08N50C3 | 600 | 2,1-3,9 | 22,8 | 32,0 | TO-220 FullPAK |
SPA04N50C3 | 950 | 2,1-3,9 | 13,5 | 22,0 | TO-220 FullPAK |
SPW52N50C3 | 70 | 2,1-3,9 | 52,0 | 290,0 | TO-247 |
SPW32N50C3 | 110 | 2,1-3,9 | 32,0 | 170,0 | TO-247 |
IPW50R140CP | 140 | 2,5-3,5 | 23,0 | 48,0 | TO-247 |
SPW21N50C3 | 190 | 2,1-3,9 | 21,0 | 95,0 | TO-247 |
IPW50R199CP | 199 | 2,5-3,5 | 17,0 | 34,0 | TO-247 |
IPW50R250CP | 250 | 2,5-3,5 | 13,0 | 27,0 | TO-247 |
SPW16N50C3 | 280 | 2,1-3,9 | 16,0 | 66,0 | TO-247 |
IPW50R299CP | 299 | 2,5-3,5 | 12,0 | 23,0 | TO-247 |
IPW50R350CP | 350 | 2,5-3,5 | 10,0 | 19,0 | TO-247 |
SPW12N50C3 | 380 | 2,1-3,9 | 11,6 | 49,0 | TO-247 |
IPW50R399CP | 399 | 2,5-3,5 | 9,0 | 17,0 | TO-247 |
BSP299 | 4000 | 2.1-4.0 | 0,4 | - | SOT223 |
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>