TRENCHSTOP™ IGBT – транзисторы на 600 В 2-20 кГц с обратным EmCon диодом
Наименование | Напряжение насыщения коллектор - эмиттер при 25°С, В | Ток коллектора при 25°С, А | Ток коллектора при 100°С, А | Рассеиваемая мощность при 25°С, Вт | Тип корпуса |
---|---|---|---|---|---|
IKB06N60T | 1,5 | 12,0 | 6,0 | 88,0 | D2PAK (TO-263) |
IKB10N60T | 1,5 | 20,0 | 10,0 | 110,0 | D2PAK (TO-263) |
IKB15N60T | 1,5 | 30,0 | 15,0 | 130,0 | D2PAK (TO-263) |
IKB20N60T | 1,5 | 30,0 | 15,0 | 166,0 | D2PAK (TO-263) |
IKP04N60T | 1,5 | 8,0 | 4,0 | 42,0 | TO-220 |
IKA06N60T | 1,5 | 10,0 | 6,2 | 28,0 | TO-220 |
IKA10N60T | 1,5 | 11,7 | 7,2 | 30,0 | TO-220 |
IKP06N60T | 1,5 | 12,0 | 6,0 | 88,0 | TO-220 |
IKA15N60T | 1,5 | 14,7 | 8,9 | 35,7 | TO-220 |
IKP10N60T | 1,5 | 20,0 | 10,0 | 110,0 | TO-220 |
IKP15N60T | 1,5 | 30,0 | 15,0 | 130,0 | TO-220 |
IKP20N60T | 1,5 | 40,0 | 20,0 | 166,0 | TO-220 |
IKW20N60T | 1,5 | 40,0 | 20,0 | 166,0 | TO-247 |
IKW30N60T | 1,5 | 60,0 | 30,0 | 187,0 | TO-247 |
IKW50N60T | 1,5 | 80,0 | 50,0 | 333,0 | TO-247 |
IKW75N60T | 1,5 | 80,0 | 75,0 | 428,0 | TO-247 |
IHW30N60T | 1,5 | 60,0 | 30,0 | 187,0 | TO-247 |
IHW40N60T | 1,55 | 80,0 | 40,0 | 303,0 | TO-247 |
IHW40T60 | 1,55 | 80,0 | 40,0 | 303,0 | TO-247 |
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>