Кремниевые высокоскоростные диоды Шоттки
Наименование | Максимальные значения | Тип корпуса | ||||
---|---|---|---|---|---|---|
UО, В | IП, мА | UП, мВ | СТ | |||
BAS125-04W | D | 25,0 | 100,0 | 950,0 | 1,1 | SOT323-3 |
BAS125-05W | D | 25,0 | 100,0 | 950,0 | 1,1 | SOT323-3 |
BAS125-06W | D | 25,0 | 100,0 | 950,0 | 1,1 | SOT323-3 |
BAS125-07W | D | 25,0 | 100,0 | 950,0 | 1,1 | SOT343-4 |
BAT54 | S | 30,0 | 200,0 | 800,0 | 10,0 | SOT23-3 |
BAT54-02V | S | 30,0 | 200,0 | 800,0 | 10,0 | SC79-2 |
BAT54-02LRH | S | 30,0 | 200,0 | 800,0 | 10,0 | TSLP-2 |
BAT 54-03W E6327 | S | 30,0 | 200,0 | 800,0 | 10,0 | SOD323-2 |
BAT54-04 | D | 30,0 | 200,0 | 800,0 | 10,0 | SOT23-3 |
BAT54-04W | D | 30,0 | 200,0 | 800,0 | 10,0 | SOT323-3 |
BAT54-05 | D | 30,0 | 200,0 | 800,0 | 10,0 | SOT23-3 |
BAT54-05W | D | 30,0 | 200,0 | 800,0 | 10,0 | SOT323-3 |
BAT54-06 | S | 30,0 | 200,0 | 800,0 | 10,0 | SOT23-3 |
BAT54W | S | 30,0 | 200,0 | 800,0 | 10,0 | SOT323-3 |
BAS40 | S | 40,0 | 120,0 | 1000,0 | 5,0 | SOT23-3 |
BAS40-02L | S | 40,0 | 120,0 | 1000,0 | 5,0 | TSLP-2 |
BAS40-04 | D | 40,0 | 120,0 | 1000,0 | 5,0 | SOT23-3 |
BAS40-05 | D | 40,0 | 120,0 | 1000,0 | 5,0 | SOT23-3 |
BAS40-05W | D | 40,0 | 120,0 | 1000,0 | 5,0 | SOT323-3 |
BAS40-06 | D | 40,0 | 120,0 | 1000,0 | 5,0 | SOT23-3 |
BAS40-06W | D | 40,0 | 120,0 | 1000,0 | 5,0 | SOT323-3 |
BAS40-07 | D | 40,0 | 120,0 | 1000,0 | 5,0 | SOT143-4 |
BAS40-07W | D | 40,0 | 120,0 | 1000,0 | 5,0 | SOT343-4 |
BAS140W | S | 40,0 | 120,0 | 1000,0 | 5,0 | SOD323-2 |
BAT64 | S | 40,0 | 250,0 | 750,0 | 6,0 | SOT23-3 |
BAT64-02W | S | 40,0 | 250,0 | 750,0 | 6,0 | SCD80-2 |
BAT64-04 | D | 40,0 | 250,0 | 750,0 | 6,0 | SOT23-3 |
BAT64-04W | D | 40,0 | 250,0 | 750,0 | 6,0 | SOT323-3 |
BAT64-05 | D | 40,0 | 250,0 | 750,0 | 6,0 | SOT23-3 |
BAT64-05W | D | 40,0 | 250,0 | 750,0 | 6,0 | SOT323-3 |
BAT64-06 | D | 40,0 | 250,0 | 750,0 | 6,0 | SOT23-3 |
BAT64-06W | D | 40,0 | 250,0 | 750,0 | 6,0 | SOT323-3 |
BAS70 | S | 70,0 | 70,0 | 1000,0 | 2,0 | SOT23-3 |
BAS70-02L | S | 70,0 | 70,0 | 1000,0 | 2,0 | TSLP-2 |
BAS70-02W | S | 70,0 | 70,0 | 1000,0 | 2,0 | SCD80-2 |
BAS70-04 | D | 70,0 | 70,0 | 1000,0 | 2,0 | SOT23-3 |
BAS70-04S | S | 70,0 | 70,0 | 1000,0 | 2,0 | SOT363-6 |
BAS70-04W | D | 70,0 | 70,0 | 1000,0 | 2,0 | SOT323-3 |
BAS70-05 | D | 70,0 | 70,0 | 1000,0 | 2,0 | SOT23-3 |
BAS70-05W | D | 70,0 | 70,0 | 1000,0 | 2,0 | SOT323-3 |
BAS70-06 | D | 70,0 | 70,0 | 1000,0 | 2,0 | SOT23-3 |
BAS70-06W | D | 70,0 | 70,0 | 1000,0 | 2,0 | SOT323-3 |
BAS70-07 | D | 70,0 | 70,0 | 1000,0 | 2,0 | SOT143-4 |
BAS170W | S | 70,0 | 70,0 | 1000,0 | 2,0 | SOD323-2 |
D — два диода в корпусе
Подробнее о компании Infineon >>>
Электронные компоненты Infineon >>>