Ìèêðîïðîöåññîðû E2V
Íîìåíêëàòóðà | Ìèí.çàêàç | Ñðîê ïðîèçâîäñòâà | Ðàáî÷èé äèàïàçîí | Òèï êîðïóñà | RoHS | Ðàáî÷àÿ ÷àñòîòà |
---|---|---|---|---|---|---|
4442 ARINC CONTROLLER | ||||||
DIL 28 | ||||||
EF4442CVZ63 | 56 | 8 Íåäåëü | -55°C to +125°C | DIL 28 | Äà | |
EF4442CMB/TZ63 | 28 | 10 Íåäåëü | -55°C to +125°C | DIL 28 | Äà | |
68C429 ARINC CONTROLLER | ||||||
CQFP 132 | ||||||
TS68C429AVFA | 36 | 8 Íåäåëü | -40°C to+ 85°C | CQFP 132 | Äà | |
TS68C429AVF1A | 36 | 8 Íåäåëü | -40°C to+ 85°C | CQFP 132 | ÍÅÒ | |
TS68C429AMFA | 36 | 8 Íåäåëü | -55°C to +125°C | CQFP 132 | Äà | |
TS68C429AMFBCA | 36 | 10 Íåäåëü | -55°C to +125°C | CQFP 132 | Äà | |
PGA 84 | ||||||
TS68C429AVRA | 21 | 8 Íåäåëü | -40°C to+ 85°C | PGA 84 | Äà | |
TS68C429AMRA | 21 | 8 Íåäåëü | -55°C to +125°C | PGA 84 | Äà | |
TS68C429AMRBCA | 21 | 10 Íåäåëü | -55°C to +125°C | PGA 84 | Äà | |
68040 32 bit CISC Microprocessor, 25-33 MHz | ||||||
CQFP 196 | ||||||
TS68040VF25A | 10 | 12 Íåäåëü | -40°C to+ 85°C | CQFP 196 | Äà | 25Mhz |
TS68040VF33A | 10 | 12 Íåäåëü | -40°C to+ 85°C | CQFP 196 | Äà | 33Mhz |
TS68040VF1-25A | 10 | 12 Íåäåëü | -40°C to+ 85°C | CQFP 196 | ÍÅÒ | 25Mhz |
TS68040VF1-33A | 10 | 12 Íåäåëü | -40°C to+ 85°C | CQFP 196 | ÍÅÒ | 33Mhz |
TS68040MF25A | 10 | 12 Íåäåëü | -55°C to +125°C | CQFP 196 | Äà | 25Mhz |
TS68040MF33A | 10 | 12 Íåäåëü | -55°C to +125°C | CQFP 196 | Äà | 33Mhz |
TS68040MF1-25A | 10 | 12 Íåäåëü | -55°C to +125°C | CQFP 196 | ÍÅÒ | 25Mhz |
TS68040MF1-33A | 10 | 12 Íåäåëü | -55°C to +125°C | CQFP 196 | ÍÅÒ | 33Mhz |
TS68040MFB/C25A | 10 | 14 Íåäåëü | -55°C to +125°C | CQFP 196 | Äà | 25Mhz |
TS68040MFB/C33A | 10 | 14 Íåäåëü | -55°C to +125°C | CQFP 196 | Äà | 33Mhz |
TS68040MF1B/C25A | 10 | 14 Íåäåëü | -55°C to +125°C | CQFP 196 | ÍÅÒ | 25Mhz |
TS68040MF1B/C33A | 10 | 14 Íåäåëü | -55°C to +125°C | CQFP 196 | ÍÅÒ | 33Mhz |
CQFP 196 FLAT+TIE-BAR | ||||||
TS68040VFT25A | 4 | 12 Íåäåëü | -40°C to+ 85°C | CQFP 196 | Äà | 25Mhz |
TS68040VFT33A | 4 | 12 Íåäåëü | -40°C to+ 85°C | CQFP 196 | Äà | 33Mhz |
TS68040MFT25A | 4 | 12 Íåäåëü | -55°C to +125°C | CQFP 196 | Äà | 25Mhz |
TS68040MFT33A | 4 | 12 Íåäåëü | -55°C to +125°C | CQFP 196 | Äà | 33Mhz |
TS68040MFTBC25A | 4 | 14 Íåäåëü | -55°C to +125°C | CQFP 196 | Äà | 25Mhz |
TS68040MFTBC33A | 4 | 14 Íåäåëü | -55°C to +125°C | CQFP 196 | Äà | 33Mhz |
PGA 179 | ||||||
TS68040VR25A | 10 | 12 Íåäåëü | -40°C to+ 85°C | PGA 179 | Äà | 25Mhz |
TS68040VR33A | 10 | 12 Íåäåëü | -40°C to+ 85°C | PGA 179 | Äà | 33Mhz |
TS68040VR1-25A | 10 | 12 Íåäåëü | -40°C to+ 85°C | PGA 179 | ÍÅÒ | 25Mhz |
TS68040VR1-33A | 10 | 12 Íåäåëü | -40°C to+ 85°C | PGA 179 | ÍÅÒ | 33Mhz |
TS68040MR25A | 10 | 12 Íåäåëü | -55°C to +125°C | PGA 179 | Äà | 25Mhz |
TS68040MR33A | 10 | 12 Íåäåëü | -55°C to +125°C | PGA 179 | Äà | 33Mhz |
TS68040MR1-25A | 10 | 12 Íåäåëü | -55°C to +125°C | PGA 179 | ÍÅÒ | 25Mhz |
TS68040MR1-33A | 10 | 12 Íåäåëü | -55°C to +125°C | PGA 179 | ÍÅÒ | 33Mhz |
TS68040MRB/C25A | 10 | 14 Íåäåëü | -55°C to +125°C | PGA 179 | Äà | 25Mhz |
TS68040MRB/C33A | 10 | 14 Íåäåëü | -55°C to +125°C | PGA 179 | Äà | 33Mhz |
TS68040MR1B/C25A | 10 | 14 Íåäåëü | -55°C to +125°C | PGA 179 | ÍÅÒ | 25Mhz |
TS68040MR1BC33A | 10 | 14 Íåäåëü | -55°C to +125°C | PGA 179 | ÍÅÒ | 33Mhz |
68302, 16 bit microcontroller, 16 MHz | ||||||
CERQUAD 132 | ||||||
TS68302VA16 | 36 | 10 Íåäåëü | -40°C to+ 85°C | CERQUAD 132 | ÍÅÒ | 16Mhz |
TS68302MA16 | 36 | 10 Íåäåëü | -55°C to +125°C | CERQUAD 132 | ÍÅÒ | 16Mhz |
TS68302MAB/C16 | 36 | 12 Íåäåëü | -55°C to +125°C | CERQUAD 132 | ÍÅÒ | 16Mhz |
PGA 132 | ||||||
TS68302VR16 | 21 | 8 Íåäåëü | -40°C to+ 85°C | PGA 132 | Äà | 16Mhz |
TS68302VR1-16 | 21 | 8 Íåäåëü | -40°C to+ 85°C | PGA 132 | ÍÅÒ | 16Mhz |
TS68302MR16 | 21 | 8 Íåäåëü | -55°C to +125°C | PGA 132 | Äà | 16Mhz |
TS68302MR1-16 | 21 | 8 Íåäåëü | -55°C to +125°C | PGA 132 | ÍÅÒ | 16Mhz |
TS68302MRB/C16 | 21 | 10 Íåäåëü | -55°C to +125°C | PGA 132 | Äà | 16Mhz |
TS68302MR1B/C16 | 21 | 10 Íåäåëü | -55°C to +125°C | PGA 132 | ÍÅÒ | 16Mhz |
68332, 32 bit microcontroller, 16-20 MHz | ||||||
CERQUAD 132 | ||||||
TS68332VA16A | 36 | 10 Íåäåëü | -40°C to+ 85°C | CERQUAD 132 | ÍÅÒ | 16Mhz |
TS68332VA20A | 36 | 10 Íåäåëü | -40°C to+ 85°C | CERQUAD 132 | ÍÅÒ | 20Mhz |
TS68332MA16A | 36 | 10 Íåäåëü | -55°C to +125°C | CERQUAD 132 | ÍÅÒ | 16Mhz |
TS68332MA20A | 36 | 10 Íåäåëü | -55°C to +125°C | CERQUAD 132 | ÍÅÒ | 20Mhz |
TS68332MAB/C16A | 36 | 12 Íåäåëü | -55°C to +125°C | CERQUAD 132 | ÍÅÒ | 16Mhz |
TS68332MAB/C20A | 36 | 12 Íåäåëü | -55°C to +125°C | CERQUAD 132 | ÍÅÒ | 20Mhz |
PGA 132 | ||||||
TS68332VR16A | 21 | 8 Íåäåëü | -40°C to+ 85°C | PGA 132 | Äà | 16Mhz |
TS68332VR20A | 21 | 8 Íåäåëü | -40°C to+ 85°C | PGA 132 | Äà | 20Mhz |
TS68332VR1-16A | 21 | 8 Íåäåëü | -40°C to+ 85°C | PGA 132 | ÍÅÒ | 16Mhz |
TS68332VR1-20A | 21 | 8 Íåäåëü | -40°C to+ 85°C | PGA 132 | ÍÅÒ | 20Mhz |
TS68332MR16A | 21 | 8 Íåäåëü | -55°C to +125°C | PGA 132 | Äà | 16Mhz |
TS68332MR20A | 21 | 8 Íåäåëü | -55°C to +125°C | PGA 132 | Äà | 20Mhz |
TS68332MR1-16A | 21 | 8 Íåäåëü | -55°C to +125°C | PGA 132 | ÍÅÒ | 16Mhz |
TS68332MR1-20A | 21 | 8 Íåäåëü | -55°C to +125°C | PGA 132 | ÍÅÒ | 20Mhz |
TS68332MRB/C16A | 21 | 10 Íåäåëü | -55°C to +125°C | PGA 132 | Äà | 16Mhz |
TS68332MRB/C20A | 21 | 10 Íåäåëü | -55°C to +125°C | PGA 132 | Äà | 20Mhz |
TS68332MR1B/C16A | 21 | 10 Íåäåëü | -55°C to +125°C | PGA 132 | ÍÅÒ | 16Mhz |
TS68332MR1B/C20A | 21 | 10 Íåäåëü | -55°C to +125°C | PGA 132 | ÍÅÒ | 20Mhz |
68EN360, 32 bit communication controller, 25-33 MHz | ||||||
CERQUAD 240 | ||||||
TS68EN360VA25L | 24 | 10 Íåäåëü | -40°C to+ 85°C | CERQUAD 240 | ÍÅÒ | 25Mhz |
TS68EN360VA33L | 24 | 10 Íåäåëü | -40°C to+ 85°C | CERQUAD 240 | ÍÅÒ | 33Mhz |
TS68EN360MA25L | 24 | 10 Íåäåëü | -55°C to +125°C | CERQUAD 240 | ÍÅÒ | 25Mhz |
TS68EN360MA33L | 24 | 10 Íåäåëü | -55°C to +125°C | CERQUAD 240 | ÍÅÒ | 33Mhz |
TS68EN360MAB/Q25L | 24 | 12 Íåäåëü | -55°C to +125°C | CERQUAD 240 | ÍÅÒ | 25Mhz |
TS68EN360MAB/Q33L | 24 | 12 Íåäåëü | -55°C to +125°C | CERQUAD 240 | ÍÅÒ | 33Mhz |
PGA 241 | ||||||
TS68EN360VR25L | 10 | 8 Íåäåëü | -40°C to+ 85°C | PGA 241 | Äà | 25Mhz |
TS68EN360VR33L | 10 | 8 Íåäåëü | -40°C to+ 85°C | PGA 241 | Äà | 33Mhz |
TS68EN360MR25L | 10 | 8 Íåäåëü | -55°C to +125°C | PGA 241 | Äà | 25Mhz |
TS68EN360MR33L | 10 | 8 Íåäåëü | -55°C to +125°C | PGA 241 | Äà | 33Mhz |
TS68EN360MRBQ25L | 10 | 10 Íåäåëü | -55°C to +125°C | PGA 241 | Äà | 25Mhz |
TS68EN360MRB/Q33L | 10 | 10 Íåäåëü | -55°C to +125°C | PGA 241 | Äà | 33Mhz |
TS68EN360MR1BQ25L | 10 | 10 Íåäåëü | -55°C to +125°C | PGA 241 | ÍÅÒ | 25Mhz |
TS68EN360MR1B/Q33L | 10 | 10 Íåäåëü | -55°C to +125°C | PGA 241 | ÍÅÒ | 33Mhz |
PowerPC 603R - GOLDENEYE | ||||||
CBGA 255 | ||||||
TSPC603RVGU6LC | 60 | 6 Íåäåëü | -40°C to +110°C | CBGA 255 | ÍÅÒ | 166 MHz |
TSPC603RVGU8LC | 60 | 6 Íåäåëü | -40°C to +110°C | CBGA 255 | ÍÅÒ | 200 MHz |
TSPC603RVGU10LC | 60 | 6 Íåäåëü | -40°C to +110°C | CBGA 255 | ÍÅÒ | 233 MHz |
TSPC603RVGU12LC | 60 | 6 Íåäåëü | -40°C to +110°C | CBGA 255 | ÍÅÒ | 266 MHz |
TSPC603RVGU14LC | 60 | 6 Íåäåëü | -40°C to +110°C | CBGA 255 | ÍÅÒ | 300 MHz |
TSPC603RMGU6LC | 60 | 6 Íåäåëü | -55°C to +125°C | CBGA 255 | ÍÅÒ | 166 MHz |
TSPC603RMGU8LC | 60 | 6 Íåäåëü | -55°C to +125°C | CBGA 255 | ÍÅÒ | 200 MHz |
TSPC603RMGU10LC | 60 | 6 Íåäåëü | -55°C to +125°C | CBGA 255 | ÍÅÒ | 233 MHz |
TSPC603RMGU12LC | 60 | 6 Íåäåëü | -55°C to +125°C | CBGA 255 | ÍÅÒ | 266 MHz |
TSPC603RMGU14LC | 60 | 6 Íåäåëü | -55°C to +125°C | CBGA 255 | ÍÅÒ | 300 MHz |
CI-CGA 255 | ||||||
TSPC603RVGS6LC | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 255 | ÍÅÒ | 166 MHz | |
TSPC603RVGS8LC | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 255 | ÍÅÒ | 200 MHz | |
TSPC603RVGS10LC | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 255 | ÍÅÒ | 233 MHz | |
TSPC603RVGS12LC | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 255 | ÍÅÒ | 266 MHz | |
TSPC603RMGS6LC | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 255 | ÍÅÒ | 166 MHz | |
TSPC603RMGS8LC | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 255 | ÍÅÒ | 200 MHz | |
TSPC603RMGS10LC | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 255 | ÍÅÒ | 233 MHz | |
TSPC603RMGS12LC | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 255 | ÍÅÒ | 266 MHz | |
TSPC603RMGSB/Q6LC | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 255 | ÍÅÒ | 166 MHz | |
TSPC603RMGSB/Q8LC | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 255 | ÍÅÒ | 200 MHz | |
TSPC603RMGSB/Q10LC | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 255 | ÍÅÒ | 233 MHz | |
TSPC603RMGSB/Q12LC | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 255 | ÍÅÒ | 266 MHz | |
HI-TCE 255 | ||||||
TSPC603RVGH8LC | 60 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 255 | ÍÅÒ | 200 MHz |
TSPC603RVGH10LC | 60 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 255 | ÍÅÒ | 233 MHz |
TSPC603RVGH12LC | 60 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 255 | ÍÅÒ | 266 MHz |
TSPC603RMGH8LC | 60 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 255 | ÍÅÒ | 200 MHz |
TSPC603RMGH10LC | 60 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 255 | ÍÅÒ | 233 MHz |
TSPC603RMGH12LC | 60 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 255 | ÍÅÒ | 266 MHz |
CERQUAD 240 | ||||||
TSPC603RVA8LC | 24 | 10 Íåäåëü | -40°C to +110°C | CERQUAD 240 | ÍÅÒ | 200 MHz |
TSPC603RMA8LC | 24 | 10 Íåäåëü | -55°C to +125°C | CERQUAD 240 | ÍÅÒ | 200 MHz |
TSPC603RMABQ8LC | 24 | 12 Íåäåëü | -55°C to +125°C | CERQUAD 240 | ÍÅÒ | 200 MHz |
PowerPC 745 - GOLDFINGER | ||||||
FC-PBGA 255 | ||||||
PCX745BVZFU300LE | 60 | 4 Íåäåëè | -40°C to +110°C | FC-PBGA 255 | ÍÅÒ | 300 MHz |
PCX745BVZFU350LE | 60 | 4 Íåäåëè | -40°C to +110°C | FC-PBGA 255 | ÍÅÒ | 350 MHz |
PCX745BMZFU300LE | 60 | 4 Íåäåëè | -55°C to +125°C | FC-PBGA 255 | ÍÅÒ | 300 MHz |
PCX745BMZFU350LE | 60 | 4 Íåäåëè | -55°C to +125°C | FC-PBGA 255 | ÍÅÒ | 350 MHz |
HI-TCE 255 | ||||||
PC745BVGH300LE | 60 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 255 | ÍÅÒ | 300 MHz |
PC745BVGH350LE | 60 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 255 | ÍÅÒ | 300 MHz |
PC745BMGH300LE | 60 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 255 | ÍÅÒ | 300 MHz |
PC745BMGH350LE | 60 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 255 | ÍÅÒ | 300 MHz |
PowerPC 755 - GOLDFINGER | ||||||
FC-PBGA 360 | ||||||
PCX755BVZFU300LE | 44 | 4 Íåäåëè | -40°C to +110°C | FC-PBGA 360 | ÍÅÒ | 300 MHz |
PCX755BVZFU350LE | 44 | 4 Íåäåëè | -40°C to +110°C | FC-PBGA 360 | ÍÅÒ | 350 MHz |
PCX755CVZFU400LE | 44 | 4 Íåäåëè | -40°C to +110°C | FC-PBGA 360 | ÍÅÒ | 400 MHz |
PCX755BMZFU300LE | 44 | 4 Íåäåëè | -55°C to +125°C | FC-PBGA 360 | ÍÅÒ | 300 MHz |
PCX755BMZFU350LE | 44 | 4 Íåäåëè | -55°C to +125°C | FC-PBGA 360 | ÍÅÒ | 350 MHz |
PCX755BMZFU366LE | 44 | 4 Íåäåëè | -55°C to +125°C | FC-PBGA 360 | ÍÅÒ | 366 MHz |
CBGA 360 | ||||||
PC755BVGU300LE | 44 | 4 Íåäåëè | -40°C to +110°C | CBGA 360 | ÍÅÒ | 300 MHz |
PC755BVGU350LE | 44 | 4 Íåäåëè | -40°C to +110°C | CBGA 360 | ÍÅÒ | 350 MHz |
PC755CVGU400LE | 44 | 4 Íåäåëè | -40°C to +110°C | CBGA 360 | ÍÅÒ | 400 MHz |
PC755BMGU300LE | 44 | 4 Íåäåëè | -55°C to +125°C | CBGA 360 | ÍÅÒ | 300 MHz |
PC755BMGU350LE | 44 | 4 Íåäåëè | -55°C to +125°C | CBGA 360 | ÍÅÒ | 350 MHz |
PC755BMGU366LE | 44 | 4 Íåäåëè | -55°C to +125°C | CBGA 360 | ÍÅÒ | 366 MHz |
CI-CGA 360 | ||||||
PC755BVGSU300LE | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 360 | ÍÅÒ | 300 MHz | |
PC755BVGSU350LE | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 360 | ÍÅÒ | 350 MHz | |
PC755CVGSU400LE | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 360 | ÍÅÒ | 400 MHz | |
PC755BMGSU300LE | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 360 | ÍÅÒ | 300 MHz | |
PC755BMGSU350LE | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 360 | ÍÅÒ | 350 MHz | |
PC755BMGSU366LE | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 360 | ÍÅÒ | 366 MHz | |
HI-TCE 360 | ||||||
PC755BVGH300LE | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 300 MHz |
PC755BVGH350LE | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 350 MHz |
PC755CVGH400LE | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 400 MHz |
PC755BMGH300LE | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 300 MHz |
PC755BMGH350LE | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 350 MHz |
PC755BMGH366LE | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 366 MHz |
PowerPC 7410 - NITRO 1.8V | ||||||
CBGA 360 GFO ASSEMBLY | ||||||
PC7410VG400LE | 44 | 6 Íåäåëü | -40°C to +110°C | CBGA 360 | ÍÅÒ | 400 MHz |
PC7410VG450LE | 44 | 6 Íåäåëü | -40°C to +110°C | CBGA 360 | ÍÅÒ | 450 MHz |
PC7410VG500LE | 44 | 6 Íåäåëü | -40°C to +110°C | CBGA 360 | ÍÅÒ | 500 MHz |
PC7410MG400LE | 44 | 6 Íåäåëü | -55°C to +125°C | CBGA 360 | ÍÅÒ | 400 MHz |
PC7410MG450LE | 44 | 6 Íåäåëü | -55°C to +125°C | CBGA 360 | ÍÅÒ | 450 MHz |
PC7410MG500LE | 44 | 6 Íåäåëü | -55°C to +125°C | CBGA 360 | ÍÅÒ | 500 MHz |
CI-CGA 360 GFO ASSEMBLY | ||||||
PC7410VGS400LE | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 360 | ÍÅÒ | 400 MHz | |
PC7410VGS450LE | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 360 | ÍÅÒ | 450 MHz | |
PC7410VGS500LE | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 360 | ÍÅÒ | 500 MHz | |
PC7410MGS400LE | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 360 | ÍÅÒ | 400 MHz | |
PC7410MGS450LE | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 360 | ÍÅÒ | 450 MHz | |
PC7410MGS500LE | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 360 | ÍÅÒ | 500 MHz | |
HI-TCE 360 | ||||||
PC7410VGH400LE | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 400 MHz |
PC7410VGH450LE | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 450 MHz |
PC7410VGH500LE | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 500 MHz |
PC7410MGH400LE | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 400 MHz |
PC7410MGH450LE | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 450 MHz |
PC7410MGH500LE | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 500 MHz |
PowerPC 7410 - NITRO 1.5V | ||||||
CBGA 360 GFO ASSEMBLY | ||||||
PC7410VG400NE | 44 | 6 Íåäåëü | -40°C to +110°C | CBGA 360 | ÍÅÒ | 400 MHz |
PC7410VG450NE | 44 | 6 Íåäåëü | -40°C to +110°C | CBGA 360 | ÍÅÒ | 450 MHz |
PC7410MG400NE | 44 | 6 Íåäåëü | -55°C to +125°C | CBGA 360 | ÍÅÒ | 400 MHz |
PC7410MG450NE | 44 | 6 Íåäåëü | -55°C to +125°C | CBGA 360 | ÍÅÒ | 450 MHz |
CI-CGA 360 GFO ASSEMBLY | ||||||
PC7410VGS400NE | Ïî çàïðîñó | -40°C to +110°C | CI-CGA 360 | ÍÅÒ | 400 MHz | |
PC7410VGS450NE | Ïî çàïðîñó | -40°C to +110°C' | CI-CGA 360 | ÍÅÒ | 450 MHz | |
PC7410MGS400NE | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 360 | ÍÅÒ | 400 MHz | |
PC7410MGS450NE | Ïî çàïðîñó | -55°C to +125°C | CI-CGA 360 | ÍÅÒ | 450 MHz | |
HI-TCE 360 | ||||||
PC7410VGH400NE | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 400 MHz |
PC7410VGH450NE | 44 | 6 Íåäåëü | -40°C to +110°C' | HI-TCE 360 | ÍÅÒ | 450 MHz |
PC7410MGH400NE | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 400 MHz |
PC7410MGH450NE | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 450 MHz |
PowerPC 7447A - APOLLO 1.1V | ||||||
PC7447AVGH1000NB | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 1000 MHz |
PC7447AVGH1167NB | 44 | 6 Íåäåëü | -40°C to +110°C'' | HI-TCE 360 | ÍÅÒ | 1167 MHz |
PC7447AMGH1000NB | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 1000 MHz |
PowerPC 7457 - APOLLO 1.1V | ||||||
CBGA 360 | ||||||
PC7457VGU933NC | 36 | 4 Íåäåëè | -40°C to +110°C | CBGA 483 | ÍÅÒ | 1000 MHz |
PC7457MGU933NC | Ïî çàïðîñó | -55°C to +125°C' | CBGA 483 | ÍÅÒ | 933 MHz | |
HI-TCE 360 | ||||||
PC7457VGH1000NC | 36 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 483 | ÍÅÒ | 1000 MHz |
PC7457MGH933NC | 36 | 6 Íåäåëü | -55°C to +125°C' | HI-TCE 483 | ÍÅÒ | 933 MHz |
PowerPC 7448 - APOLLO8 1.1V | ||||||
PC7448VGH1000ND | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 1000 MHz |
PC7448VGH1250ND | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 1250 MHz |
PC7448VGH1267ND | 44 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 360 | ÍÅÒ | 1267 MHz |
PC7448MGH1000ND | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 1000 MHz |
PC7448MGH1250ND | 44 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 360 | ÍÅÒ | 1250 MHz |
PowerPC 8240 - KAHLUA | ||||||
PCX8240VTPU200E | 24 | 4 Íåäåëè | -40°C to +110°C | TBGA 352 | ÍÅÒ | 200 MHz |
PCX8240VTPU200EZD3 | 24 | 4 Íåäåëè | -40°C to +125°C | TBGA 352 | ÍÅÒ | 200 MHz |
PowerPC 8245 - KAHLUA II | ||||||
PC8245MTPU300D | 24 | 4 Íåäåëè | -55°C to +125°C | TBGA 352 | ÍÅÒ | 300 MHz |
PC8245MTPU333D | 24 | 4 Íåäåëè | -55°C to +125°C' | TBGA 352 | ÍÅÒ | 333 MHz |
PC8245MTPU350D | 24 | 4 Íåäåëè | -55°C to +125°C' | TBGA 352 | ÍÅÒ | 350 MHz |
PowerPC 8349 | ||||||
PC8349MTPYALFB | Ïî çàïðîñó | TBGA | 333 MHz | |||
PC8349VTPALFB | Ïî çàïðîñó | -40°C to +110°C | TBGA | 333 MHz | ||
PC8349MTPALFB | Ïî çàïðîñó | -55°C to +125°C' | TBGA | 333 MHz | ||
PowerPC 107A - CHAPARRAL | ||||||
FC-PBGA 503 | ||||||
PCX107AVZFU100LC | 48 | 4 Íåäåëè | -40°C to +110°C | FC-PBGA 503 | ÍÅÒ | 100 MHz |
PCX107AMZFU100LC | 24 | 4 Íåäåëè | -55°C to +125°C | FC-PBGA 503 | ÍÅÒ | 100 MHz |
PCX107AVZFU100LD | 48 | 4 Íåäåëè | -40°C to +110°C | FC-PBGA 503 | ÍÅÒ | 100 MHz |
PCX107AMZFU100LD | 24 | 4 Íåäåëè | -55°C to +125°C | FC-PBGA 503 | ÍÅÒ | 100 MHz |
HI-TCE 503 | ||||||
PC107AVGH100LC | 24 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 503 | ÍÅÒ | 100 MHz |
PC107AMGH100LC | 24 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 503 | ÍÅÒ | 100 MHz |
PC107AVGH100LD | 24 | 6 Íåäåëü | -40°C to +110°C | HI-TCE 503 | ÍÅÒ | 100 MHz |
PC107AMGH100LD | 24 | 6 Íåäåëü | -55°C to +125°C | HI-TCE 503 | ÍÅÒ | 100 MHz |
PowerPC 109 - PCI BRIDGE / MEMORY CONTROLLER | ||||||
PCX109VZFU200L | 24 | 4 Íåäåëè | -40°C to +110°C | FC-PBGA 1023 | ÍÅÒ | 200 MHz |
PCX109MZFU200L | 24 | 4 Íåäåëè | -55°C to +125°C | FC-PBGA 1023 | ÍÅÒ | 200 MHz |
PowerPC 860SR - PowerQUICC | ||||||
TSPC860SRVZQU66D | 44 | 4 Íåäåëè | -40°C to +110°C | PBGA 357 | ÍÅÒ | 66 MHz |
TSPC860SRMZQU66D | 44 | 4 Íåäåëè | -55°C to +125°C | PBGA 357 | ÍÅÒ | 66 MHz |
PowerPC 8265 - PowerQUICC II | ||||||
PC8265AMTPUMHBC | 21 | 4 Íåäåëè | -55°C to +125°C | TBGA 480 | ÍÅÒ | 266 MHz |
PowerPC 8270 - PowerQUICC II | ||||||
PC8270MTPUQLDA | 21 | 4 Íåäåëè | -55°C to +125°C | TBGA 480 | ÍÅÒ | 333 MHz |
PC8270MTPUTLDA | 21 | 4 Íåäåëè | -55°C to +125°C | TBGA 480 | ÍÅÒ | 400 MHz |
PowerPC 8280 - PowerQUICC II | ||||||
PC8280MTPUQLDA | 21 | 4 Íåäåëè | -55°C to +125°C | TBGA 480 | ÍÅÒ | 333 MHz |
