Фототранзисторы Rohm
| Part No. | Package | Features | ?p (nm) | Standard characteristics | RoHS | |
|---|---|---|---|---|---|---|
| Ic(mA)Min. | θ1/2 (deg) | |||||
| RPM-012PB | Surface mount type (Sideview) | Ultra small size, High sensitivity Automatic mounting, Reflow | 800 | 0.56 | ±12 | Yes |
| RPT-34PB3F | φ3 resin | Visible light filter | 800 | 2 | ±36 | Yes |
| RPT-37PB3F | Visible light filter | 800 | 2 | ±36 | Yes | |
| RPT-38PB3F | Visible light filter | 800 | 2 | ±36 | Yes | |
| RPM-20PB | Side-view, resin | Visible light filter | 800 | 0.5 | ±14 | Yes |
| RPM-22PB | Visible light filter,wide viewing angle | 800 | 0.48 | ±32 | Yes | |
| NEW SML-810TB | Surface Mount Type (Reverse mount) | Molded type with lenz Corresponded to reverse mounting. | 800 | 2.3 | - | Yes |
| NEW SCM-014TB | Surface Mount Type (Topview) | Molded type with lenz Automatic mounting, Reflow | 800 | 0.5 | - | Yes |
Четырехнаправленные детекторы Rohm
| Part No. | Package | Output type | Standard characteristics | RoHS | ||||
|---|---|---|---|---|---|---|---|---|
| Gap width (mm) | Slit width (mm) | Screw stop | Positioning | Remarks | ||||
| RPI-1031 | Surface mount type | Phototransistor | 4 Direction Detector Automatic mounting, Reflow | - | Yes | |||
| * RPI-1040 | - | Yes | ||||||
Part number with * are under development.
