N-êàíàëüíûå MOS òðàíçèñòîðû International Rectifier

NEXFET®  Power MOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N - êàíàëüíûå
D-Pak(ÒÎ – 252ÀÀ)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRLR3802 12 30.0 8.5 84 60 27.0 10.0 1.7 88
IRFR3706 20 23.0 11.0 9.0 75 53 23.0 5.5 1.7 88
IRFR3711ZCPBF 20 7.8 5.7 93 66 18.0 6.5 1.9 79
IRLR3714 20 28.0 20.0 36 31 6.5 2.9 3.2 47
IRLR3717 20 5.7 4.2 120 81 21.0 7.2 1.69 89
IRFR3711Z 20 7.8 5.7 93 66 18.0 6.5 1.9 79
IRLR3715Z 20 15.5 11.0 49 35 7.2 2.6 3.75 40
IRLR3715ZCPBF 20 15.5 11.0 49 35 7.2 2.6 3.75 40
IRFR3706CPBF 20 23.0 11.0 9.0 75 53 23.0 5.5 1.7 88
IRLR3714Z 20 25.0 15.0 37 26 4.7 1.7 4.28 35
IRFR3704Z 20 11.4 8.4 60 42 9.3 2.7 3.1 48
IRLR8713PBF 25 6.3 4.8 100 72 17.4 5.8 1.86 81
IRLR8715CPBF 25 14.8 9.4 51 36 6.9 2.5 3.4 44
IRLR8711CPBF 25 7.8 5.6 84 60 13.0 4.3 2.2 68
IRLR3103 30 24.0 19.0 46 29 33.3 18.7 1.8 69
IRLR3303 30 45.0 31.0 33 21 17.3 10.0 2.2 57
IRLR8721PBF 30 11.8 8.4 65 46 8.5 3.4 2.3 65
IRLR7821 30 12.5 10.0 65 47 10.0 2.5 2.0 75
IRFR3707ZCPBF 30 12.5 9.5 56 39 9.6 3.5 3.0 50
IRFR3303 30 31.0 33 21 19.3 8.7 2.2 57
IRLR7811WCPBF 30 15.0 10.5 64 45 21.0 6.6 2.1 71
IRLR7821CPBF 30 12.5 10.0 65 47 10.0 2.5 2.0 75
IRLR8103V 30 10.5 9.0 89 61 27.0 9.7 1.4 89
IRLR7807ZCPBF 30 18.2 13.8 43 30 7.0 2.7 3.75 40
IRLR8503 30 18.0 16.0 49 34 15.0 4.1 2.0 62

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N - êàíàëüíûå
D-Pak(ÒÎ – 252ÀÀ)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRLR7833 30 5.5 4.5 140 98 38.0 14.0 1.05 140
IRFR3707Z 30 12.5 9.5 56 39 9.6 3.5 3.0 50
IRFR3709Z 30 8.2 6.5 86 61 17.0 5.7 1.9 79
IRLR7811W 30 12.0 10.0 64 45 21.0 6.6 2.1 71
IRLR8743PBF 30 3.9 3.1 160 113 39.0 13.0 1.11 135
IRFR3709ZCPBF 30 8.2 6.5 86 61 17.0 5.7 1.9 79
IRFR3707 30 17.5 13.0 61 51 19.0 6.3 1.73 87
IRFR3708 30 30.0 14.0 12.5 61 51 24.0 5.8 1.73 87
IRLR7843CPBF 30 4.0 3.3 161 113 34.0 12.0 1.05 140
IRLR8113 30 7.4 6.0 94 67 22.0 6.8 1.69 89
IRLR7843 30 4.0 3.3 161 113 34.0 12.0 1.05 140
IRLR2703 30 65.0 45.0 22 14 10.0 6.2 3.3 38
IRLR8203 30 9.0 6.8 110 76 33.0 17.0 1.09 140
IRLR7807Z 30 18.2 13.8 43 30 7.0 2.7 3.75 40
IRFR3504 40 9.2 87 61 48.0 13.0 1.09 140
IRLR3114ZPBF 40 6.5 4.5 130 89 40.0 18.0 1.05 140
IRFR3504Z 40 9.0 77 54 30.0 12.0 1.66 90
IRFR4104 40 5.5 119 84 59.0 24.0 1.05 140
IRFR2905Z 55 14.5 59 42 29.0 12.0 1.38 110
IRLR2905 55 40.0 27.0 36 23 32.0 16.7 1.8 69
IRFR2405 55 16.0 56 40 70.0 19.0 1.4 110
IRLR024Z 55 100.0 58.0 16 11 6.6 3.9 4.28 35
IRFR4105 55 45.0 25 16 22.7 9.3 2.7 48
IRLR2905Z 55 22.5 13.5 60 43 23.0 12.0 1.38 110
IRLR4343 55 65.0 50.0 26 19 28.0 9.5 1.9 79

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N - êàíàëüíûå
ÒÎ – 252ÀÀ (D-Pak)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRLR3705Z 55 12.0 8.0 89 63 44.0 22.0 1.14 130
IRLR014N 55 210.0 140.0 10 7.1 5.3 2.9 5.3 28
IRFR3505 55 13.0 71 49 62.0 22.0 1.09 140
IRLR3915 55 17.0 14.0 61 43 61.0 17.0 1.3 120
IRFR1010Z 55 7.5 91 65 63.0 23.0 1.11 140
IRLR024N 55 110.0 65.0 17 11 10.0 5.7 3.3 38
IRLR3105 55 43.0 37.0 25 18 13.3 6.0 2.65 57
IRFR1205 55 27.0 37 23 43.3 18.0 1.8 69
IRFR024N 55 75.0 16 10 13.3 5.1 3.3 38
IRLR2705 55 65.0 40.0 24 15 16.7 9.3 2.7 46
IRFR1018EPBF 60 8.4 79 56 46.0 12.0 1.32 110
IRFR3806PBF 60 15.8 43 31 22.0 6.3 2.12 71
IRFR2307Z 75 16.0 53 38 50.0 19.0 1.42 110
IRFR2407 75 26.0 42 29 74.0 22.0 1.4 110
IRFR2607Z 75 22.0 45 32 34.0 14.0 1.38 110
IRFR3607PBF 75 9.0 80 56 56.0 16.0 1.05 140
IRLR2908 80 30.0 28.0 39 28 22.0 11.0 1.3 120
IRFR3518 80 29.0 38 27 37.0 12.0 1.4 110
IRFR3411 100 44.0 32 23 48.0 14.0 1.2 130
IRLR120N 100 265.0 185.0 11 6.9 13.3 6.7 3.2 39
IRFR3412 100 25.0 48 34 59.0 17.0 1.05 140
IRFR3910 100 115.0 15 9.5 29.3 14.0 2.4 52
IRFR120N 100 210.0 9.1 5.8 16.7 7.3 3.2 39
IRFR540Z 100 28.5 35 25 39.0 12.0 1.64 91
IRLR3110ZPBF 100 16.0 14.0 63 45 34.0 15.0 1.05 140

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N - êàíàëüíûå
D-Pak(ÒÎ – 252ÀÀ)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRFR3410 100 39.0 31 22 37.0 11.0 1.4 110
IRFR3710Z 100 18.0 56 39 69.0 25.0 1.05 140
IRFR3911 100 115.0 14 9.5 21.0 6.6 2.7 56
IRFR120Z 100 190.0 8.7 6.1 6.9 3.1 4.28 35
IRLR3410 100 155.0 105.0 15 9.5 22.7 13.3 2.4 52
IRFR13N15D 150 180.0 14 9.8 19.0 9.4 1.75 86
IRFR24N15D 150 95.0 24 17 30.0 17.0 1.1 140
IRFR18N15D 150 125.0 18 13 28.0 14.0 1.4 110
IRFR13N20D 200 235.0 14 9.5 25.0 12.0 1.4 110
IRFR15N20D 200 165.0 17 12 27.0 14.0 1.04 140
IRFR9N20D 200 380.0 9.4 6.7 18.0 9.0 1.75 86
IRFR220N 200 600.0 5 3.5 15.0 6.1 3.5 43
IRFR12N25D 250 260.0 14 9.7 23.0 12.0 1.04 144

D2Pak (SMD – 220, TO – 263AB)
IRL3715ZCS 20 15.5 11.0 50 36 7.0 2.3 3.3 45
IRL3715ZS 20 15.5 11.0 50 36 7.0 2.3 3.3 45
IRF3711ZS 20 7.3 6.0 92 65 16.0 5.3 1.89 79
IRF3706S 20 22.0 10.5 8.5 77 54 23.0 5.5 1.7 88
IRF3704ZS 20 11.1 7.9 67 47 8.7 2.3 2.65 57
IRL3102S 20 15.0 61 39 38.7 14.0 1.4 89
IRF3704ZCS 20 11.1 7.9 67 47 8.7 2.3 2.65 57
IRL3714ZS 20 26.0 16.0 36 25 4.8 1.7 4.3 35
IRF3711ZCS 20 7.3 6.0 92 65 16.0 5.3 1.89 79
IRL3202S 20 19.0 48 30 28.7 8.7 1.8 69

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N -êàíàëüíûå
D2Pak (SMD – 220, TO – 263AB)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRL3716S 20 4.8 4.0 180 130 53.0 24.0 0.72 210
IRL3502S 20 8.0 110 67 73.3 26.0 0.89 140
IRF1302S 20 4.0 174 120 79.0 31.0 0.74 200
IRL3714S 20 28.0 20.0 35 29 6.5 2.9 3.5 43
IRL3302S 20 23.0 39 25 20.7 8.7 2.2 57
IRL3803VS 30 7.5 5.5 140 110 50.7 23.3 0.74 200
IRL7833S 30 4.5 3.8 150 110 32.0 13.0 1.04 140
IRF3707S 30 17.0 12.5 62 52 19.0 6.3 1.73 87
IRF3707ZCS 30 12.5 9.5 59 42 9.7 3.4 2.65 57
IRL3303S 30 40.0 26.0 38 27 17.3 5.9 2.2 68
IRF2903ZS 30 2.4 260 180 160.0 58.0 0.51 290
IRF3709S 30 10.5 9.0 90 57 27.0 9.7 1.04 120
IRF3709ZS 30 7.8 6.3 87 62 17.0 6.0 1.89 79
IRL3713S 30 4.0 3.0 200 170 75.0 37.0 0.45 200
IRL8113S 30 7.1 6.0 105 74 23.0 8.3 1.32 110
IRF3708S 30 29.0 13.5 12.0 62 52 24.0 5.8 1.73 87
IRL2703S 30 60.0 40.0 24 17 10.0 6.2 3.3 45
IRL3103S 30 16.0 12.0 64 45 22.0 11.3 1.4 110
IRF1503S 30 3.3 190 130 130.0 41.0 0.75 200
IRF3709ZCS 30 7.8 6.3 87 62 17.0 6.0 1.89 79
IRF3707ZS 30 12.5 9.5 59 42 9.7 3.4 2.65 57
IRL2203NS 30 10.0 7.0 116 82 40.0 22.0 0.90 170
IRL3803S 30 9.0 6.0 140 98 93.3 52.0 0.75 200
IRF1404ZS 40 3.7 190 130 100.0 42.0 0.65 220
IRF2204L 40 3.6 170 120 130.0 39.0 0.75 200

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N -êàíàëüíûå
D2Pak (SMD – 220, TO – 263AB)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRF1104S 40 9.0 100 71 62.0 10.0 0.90 170
IRF2804S 40 2.3 280 200 160.0 66.0 0.45 330
IRF1404S 40 4.0 162 115 160.0 42.0 0.75 200
IRL1404ZS 40 5.0 3.1 200 140 75.0 40.0 0.65 230
IRL1104S 40 12.0 8.0 104 74 45.3 22.7 0.90 167
IRF4104S 40 5.5 120 84 68.0 27.0 1.05 140
IRF2204S 40 3.6 170 120 130.0 39.0 0.75 200
IRL1404S 40 4.0 160 110 93.3 40.0 0.75 3.8
IRL1004S 40 9.0 6.5 110 80 66.7 28.7 1.00 150
IRFZ48ZS 55 11.0 61 43 43.0 16.0 1.64 91
IRFZ46NS 55 16.5 53 37 48.0 17.3 1.3 120
IRFZ48NS 55 14.0 64 45 54.0 20.0 1.1 140
IRF1405S 55 5.3 131 93 170.0 62.0 0.75 200
IRFZ44NS 55 17.5 49 35 42.0 16.7 1.4 110
IRLZ44ZS 55 22.5 13.5 51 36 24.0 12.0 1.87 80
IRLZ44NS 55 35.0 22.0 47 33 32.0 16.7 1.4 110
IRFZ34NS 55 40.0 29 20 22.7 4.5 2.2 68
IRFZ46ZS 55 13.6 51 36 31.0 12.0 1.84 82
IRF1405ZS 55 4.9 150 110 120.0 46.0 0.65 230
IRF1010NS 55 11.0 84 60 80.0 27.3 0.85 3.8
IRF3805S 55 3.3 220 160 190.0 72.0 0.45 130
IRL3705ZS 55 12.0 8.0 86 61 40.0 21.0 1.14 130
IRF1010ZS 55 7.5 94 66 63.0 24.0 1.11 140
IRLZ24NS 55 105.0 60.0 18 13 10.0 5.7 3.3 45
IRFZ44ZS 55 13.9 51 36 29.0 12.0 1.87 80

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N -êàíàëüíûå
D2Pak (SMD – 220, TO – 263AB)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRFZ24NS 55 70.0 17 12 13.3 5.1 3.3 45
IRF3205ZS 55 6.5 110 78 76.0 30.0 0.90 170
IRF2805S 55 4.7 135 96 150.0 52.0 0.75 200
IRL3705NS 55 10.0 89 63 65.3 32.7 0.90 170
IRL2505S 55 8.0 104 74 86.7 44.7 0.75 200
IRLZ34NS 55 60.0 35.0 30 21 16.7 9.3 2.2 68
IRF3205S 55 8.0 110 80 97.3 36.0 0.75 200
IRFZ44VZS 60 12.0 57 40 43.0 18.0 1.64 92
IRFS3206PBF 60 3.0 210 150 120.0 35.0 0.50 300
IRFZ34VS 60 28.0 30 21 32.7 12.0 2.15 70
IRFS3806PBF 60 15.8 43 31 22.0 6.3 2.12 71
IRF1010EZS 60 8.5 84 60 58.0 21.0 1.11 140
IRFZ48VS 60 12.0 72 51 73.3 24.0 1.00 150
IRFS3306PBF 60 4.2 160 110 85.0 26.0 0.65 230
IRFZ44ES 60 23.0 48 34 40.0 15.3 1.4 110
IRFZ44VS 60 16.5 55 39 44.7 16.7 1.3 115
IRF1010ES 60 12.0 83 59 86.6 29.3 0.90 170
IRF1018ESPBF 60 8.4 79 56 46.0 12.0 1.32 110
IRFZ24VS 60 60.0 17 12 15.3 4.1 3.4 44
IRFS3507 75 8.8 97 69 88.0 36.0 0.77 190
IRF2907ZS 75 4.5 170 120 180.0 65.0 0.45 330
IRF2807ZS 75 9.4 89 63 71.0 28.0 0.90 170
IRFS3207ZPBF 75 4.1 170 120 120.0 33.0 0.50 300
IRF1407S 75 7.8 100 70 160.0 54.0 0.75 200
IRF3808S 75 7.0 105 75 150.0 50.0 0.75 200

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N -êàíàëüíûå
D2Pak (SMD – 220, TO – 263AB)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRF2807S 75 13.0 82 58 106.7 36.7 0.75 200
IRFS3307 75 6.3 130 91 120.0 46.0 0.61 250
IRFS3207 75 4.5 180 130 180.0 68.0 0.45 330
IRFS3607PBF 75 9.0 80 56 56.0 16.0 1.05 140
IRF3007S 75 12.6 62 44 89.0 30.0 1.25 120
IRFS3307ZPBF 75 5.8 120 88 79.0 24.0 0.65 230
IRF1312S 80 10.0 95 67 93.0 34.0 0.73 210
IRL530NS 100 150.0 100.0 17 12 22.7 13.3 1.9 3.8
IRF520NS 100 200.0 9.5 6.7 16.7 7.3 3.2 47
IRFS4310ZPBF 100 6.0 127 90 120.0 35.0 0.60 250
IRF8010S 100 15.0 80 57 81.0 26.0 0.57 260
IRF3710S 100 23.0 57 40 86.7 28.0 0.75 3.8
IRFS4410ZPBF 100 9.0 97 69 83.0 27.0 0.65 230
IRFS4310 100 7.0 140 97 170.0 62.0 0.45 330
IRF540ZS 100 26.5 36 25 42.0 15.0 1.64 92
IRFS4410 100 10.0 96 68 120.0 44.0 0.61 250
IRF540NS 100 44.0 33 23 47.3 14.0 1.1 3.8
IRFS4610 100 14.0 73 52 90.0 36.0 0.77 190
IRFS59N10D 100 25.0 59 42 76.0 36.0 0.50 200
IRL520NS 100 180.0 10 7.1 13.3 6.7 3.1 3.8
IRF530NS 100 90.0 17 12 24.7 4.8 1.9 3.8
IRF1310NS 100 36.0 42 30 73.3 38.7 0.95 3.8
IRF520VS 100 165.0 9.6 6.8 14.7 4.7 3.4 44
IRF3710ZS 100 18.0 59 42 82.0 27.0 0.92 160
IRL2910S 100 26.0 55 39 93.3 54.0 0.75 3.8

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N -êàíàëüíûå
D2Pak (SMD – 220, TO – 263AB)
Òèï VBRDSS (V) RDS(on) Max 2.7V (mOhms) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRL540NS 100 63.0 44.0 36 26 49.3 25.3 1.1 3.8
IRFS4710 100 14.0 75 53 110.0 40.0 0.75 200
IRFS23N15D 150 90.0 23 17 37.0 19.0 1.1 3.8
IRFS4321PBF 150 15.0 83 59 71.0 21.0 0.45 330
IRF3415S 150 42.0 43 30 133.3 65.3 0.75 3.8
IRFS41N15D 150 45.0 41 29 72.0 35.0 0.75 200
IRF3515S 150 45.0 41 29 71.3 43.3 0.75 200
IRFS33N15D 150 56.0 33 24 60.0 27.0 0.90 3.8
IRF3315S 150 82.0 21 15 63.3 31.3 1.6 94
IRFS52N15D 150 32.0 60 43 60.0 28.0 0.47 320
IRFS38N20D 200 54.0 44 32 60.0 28.0 0.47 320
IRFS23N20D 200 100.0 24 17 57.0 27.0 0.90 170
IRFS31N20D 200 82.0 31 22 70.0 33.0 0.75 200
IRFS4227PBF 200 26.0 62 44 70.0 23.0 0.45 330
IRF630NS 200 300.0 9.5 6.8 23.3 11.3 1.83 82
IRF640NS 200 150.0 18 13 44.7 22.0 1.00 150
IRFS4127PBF 200 22.0 72 51 100.0 31.0 0.40 375
IRFS17N20D 200 170.0 16 12 33.0 16.0 1.1 140
IRFS4229PBF 250 48 45 32 72.0 26.0 0.45 330

NEXFET  Power MOSFETs (ÑèëîâûåÌÎÏ-òðàíçèñòîðû)
N-êàíàëüíûå
D2Pak 7 - Lead
Òèï VBRDSS (V) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TC = 100C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W)
IRF1324S-7PPBF 24 1.0 429 303 180.0 58.0 0.50 300
IRF2804S-7P 40 1.6 320 230 170.0 71.0 0.50 330
IRF1405ZS-7P 55 4.9 150 100 150.0 64.0 0.65 230
IRF3805S-7P 55 2.6 240 170 130.0 49.0 0.50 300
IRF2907ZS-7PPBF 75 3.8 160 120 170.0 66.0 0.50 300

DirectFET MN
Òèï VBRDSS (V) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6648 60 7.0 86 69 36.0 14.0 1.4 89 2.80
IRF6646 80 9.5 12.0 9.6 36.0 12.0 1.4 89 2.80
IRF6644 100 13.0 10.3 8.3 35.0 11.5 1.4 89 2.80

DirectFET MÐ
Òèï VBRDSS (V) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6633 20 9.4 5.6 16.0 13 11.0 4.0 3.0 89 2.30
IRF6637 30 10.8 7.7 14.0 11 11.0 4.0 3.0 89 2.30
IRF6722M 30 10.8 7.7 56 13.0 11 11.0 4.3 3.0 42 2.30

NEXFET  Power MOSFETs (ÑèëîâûåÌÎÏ-òðàíçèñòîðû)
N-êàíàëüíûå
DirectFET MQ
Òèï VBRDSS (V) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6604 30 13.0 11.5 15.0 12.5 20.0 6.3 3.0 42 2.30

DirectFET MÒ
Òèï VBRDSS (V) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6609 20 2.6 2.0 31.0 25 46.0 15.0 1.4 89 1.80
IRF6607 30 4.4 3.3 27.0 22 50.0 16.0 3.0 42 3.60
IRF6603 30 5.5 3.4 28.0 22 86.0 19.0 3 42 3.60
IRF6618 30 3.4 2.2 29.0 23 46.0 15.0 1.4 89 2.80
IRF6726M 30 2.4 1.7 180 32.0 25 51.0 16.0 1.4 89 2.80
IRF6613 40 4.1 3.4 23.0 18 42.0 12.7 1.4 89 2.80

DirectFET MU
IRF6633A 20 9.4 5.6 69 16.0 13 11.0 3.9 3.0 42 2.30
DirectFET MX
IRF6619 20 3.0 2.2 30.0 24 38.0 13.2 1.4 89 2.80
IRF6620 20 3.6 2.7 27.0 22 28.0 8.8 1.4 89 2.80
IRF6795M 25 3.2 1.8 160 32.0 25 35.0 10.0 1.66 75 2.80
IRF6629 25 2.7 2.1 29.0 23 34.0 11.0 1.2 100 2.80
IRF6628 25 3.3 2.5 27.0 22 31.0 12.0 1.3 96 2.80
IRF6797M 25 2.4 1.4 210 36.0 29 45.0 13.0 1.4 89 2.80
IRF6714M 25 3.4 2.1 166 29.0 23 29.0 8.3 1.4 89 2.80
IRF6716M 25 2.6 1.6 39.0 31 39.0 12.0 1.6 78 3.60
IRF6715M 25 2.7 1.6 180 34.0 27 40.0 12.0 1.6 78 2.80
IRF6611 30 3.4 2.6 27.0 22 37.0 12.5 1.4 89 3.90

NEXFET PowerMOSFETs(Ñèëîâûå ÌÎÏ - òðàíçèñòîðû)
N-êàíàëüíûå
DirectFET MX
Òèï VBRDSS (V) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6638 30 3.9 2.9 25.0 20 30.0 11.0 1.4 89 2.80
IRF6725M 30 3.2 2.2 170 28.0 22 36.0 11.0 1.2 100 2.80
IRF6724M 30 3.5 2.5 150 27.0 21 33.0 10.0 1.4 89 2.80
IRF6635 30 2.4 1.8 32.0 25 47.0 17.0 1.4 89 2.80
IRF6678 30 3.0 2.2 30.0 24 43.0 15.0 1.4 89 2.80
IRF6727M 30 2.4 1.7 180 32.0 26 49.0 16.0 1.4 89 2.80
IRF6612 30 4.4 3.3 24.0 19 30.0 10.0 1.4 89 2.80
IRF6616 40 6.2 5.0 19.0 15 29.0 9.4 1.4 89 2.80

DirectFET MZ
Òèï VBRDSS (V) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6668 80 15.0 55 44 22.0 7.8 1.4 89 2.80
IRF6662 100 22.0 8.3 6.6 22.0 6.8 1.4 89 2.80
IRF6643 150 34.5 6.2 5 39.0 11.0 1.4 89 2.80
IRF6775M 150 56.0 28 4.9 3.9 25.0 6.6 1.4 89 2.80
IRF6641 200 59.9 4.6 3.7 34.0 9.5 1.4 89 2.80
IRF6785M 200 100.0 19 3.4 2.7 26.0 6.9 1.4 57 2.80
IRF6785 200 100.0 19 3.4 2.7 26.0 6.9 1.4 57 2.80

NEXFET  Power MOSFETs (ÑèëîâûåÌÎÏ-òðàíçèñòîðû)
N-êàíàëüíûå
DirectFET S1
Òèï VBRDSS (V) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6710S2 25 11.9 5.9 37 12.0 10 8.8 3.0 9.8 15 1.80
IRF6709S2 25 13.5 7.8 39 12.0 9.7 8.1 2.8 7.2 21 1.80
IRF6720S2 30 12.8 8.0 35 11.0 9.2 7.9 2.8 8.6 17 1.70

DirectFET SÍ
Òèï VBRDSS (V) RDS(on) Max 10V (mOhms) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6655 100 62.0 4.2 3.4 8.7 2.8 3.0 42 2.20
IRF6665 100 62.0 4.2 3.4 8.7 2.8 3.0 42 2.20

DirectFET SJ
IRF6645 100 35.0 5.7 4.5 14.0 4.8 3.0 42 3.00

DirectFET SQ
Òèï VBRDSS (V) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6610 20 10.7 6.8 15.0 12 11.0 3.7 3.0 42 2.20
IRF6713S 25 4.6 3.0 95 22.0 17 21.0 6.3 3.0 42 2.20
IRF6712S 25 8.7 4.9 17.0 13 13.0 4.4 3.5 36 2.20
IRF6622 25 8.9 6.3 15.0 12 11.0 3.8 3.7 34 2.20
IRF6631 30 10.8 7.8 13.0 10 12.0 4.4 3.0 42 2.20
IRF6721S 30 10.9 7.3 60 14.0 11 11.0 3.7 3.0 42 2.20
IRF6621 30 12.1 9.1 12.0 9.6 11.7 4.2 3.0 42 2.20


N-êàíàëüíûå
DirectFET SÒ
NEXFET  Power MOSFETs (ÑèëîâûåÌÎÏ-òðàíçèñòîðû)
Òèï VBRDSS (V) RDS(on) Max 4.5V (mOhms) RDS(on) Max 10V (mOhms) ID @ TC = 25C (A) ID @ TA = 25C (A) ID @ TA = 70C (A) Qg Typ (nC) Qgd Typ (nC) Rth(JC) (K/W) Power Dissipation @ TC = 25C (W) Power Dissipation @ TA = 25C (W)
IRF6623 20 9.7 5.7 16.0 13 11.0 4.0 3.0 42 1.40
