Двойные P-канальные MOS транзисторы International Rectifier
HEXFET Power MOSFETs SO-8 Dual Р-Channel |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Тип | |BVDSS| | RDS(on) 2.7V P-Channnel (mOhms) | RDS(on) 4.5V P-Channnel (mOhms) | RDS(on) 10V P-Channnel (mOhms) | ID @ TA = 25C P-Channel (A) | ID @ TA = 70C P-Channel (A) | Qg Typ P-Channel (nC) | Qgd Typ P-Channel (nC) | Rth(JA) (K/W) | Power Dissipation (W) |
IRF7342 | -55 | 170.0 | 105.0 | -3.4 | -2.7 | 26.0 | 8.4 | 62.5 | 2.0 | |
IRF7342Q | -55 | 170.0 | 105.0 | -3.4 | -3.4 | 25.3 | 8.7 | 62.5 | 2.0 | |
IRF7306 | -30 | 160.0 | 100.0 | -3.6 | -2.9 | 16.7 | 6.0 | 62.5 | 2.0 | |
IRF7306Q | -30 | 160.0 | 100.0 | -3.6 | -2.9 | 16.7 | 6.0 | 62.5 | 2.0 | |
IRF7316 | -30 | 98.0 | 58.0 | -4.9 | -3.9 | 23.0 | 5.9 | 62.5 | 2.0 | |
IRF7316QPBF | -30 | 98.0 | 58.0 | -4.9 | -3.9 | 23.0 | 5.9 | 62.5 | 2.0 | |
IRF7328 | -30 | 32.0 | 21.0 | -8.0 | -6.4 | 52.0 | 8.3 | 62.5 | 2.0 | |
IRF9953 | -30 | 400.0 | 250.0 | -2.3 | -1.8 | 6.1 | 1.1 | 62.5 | 2.0 | |
IRF7104 | -20 | 400.0 | 250.0 | -2.3 | -1.8 | 9.3 | 3.0 | 62.5 | 2.0 | |
IRF7304 | -20 | 140.0 | 90.0 | -4.3 | -3.4 | 14.7 | 6.0 | 62.5 | 2.0 | |
IRF7304Q | -20 | 140.0 | 90.0 | -4.3 | -3.4 | 14.7 | 6.0 | 62.5 | 2.0 | |
IRF7314 | -20 | 98.0 | 58.0 | -5.3 | -4.3 | 19.0 | 7.7 | 62.5 | 2.0 | |
IRF7324 | -20 | 26.0 | 18.0 | -9.0 | -7.1 | 42.0 | 12.0 | 62.5 | 2.0 | |
IRF7314Q | -20 | 98.0 | 58.0 | -5.2 | -4.3 | 19.0 | 9.3 | 62.5 | 2.4 | |
IRF7325 | -12 | 33.0 | 24.0 | -7.8 | -6.2 | 22.0 | 4.7 | 62.5 | 2.0 | |
IRF7329 | -12 | 21.0 | 17.0 | -9.2 | -7.4 | 38.0 | 8.1 | 62.5 | 2.0 |
HEXFET Power MOSFETs TSOP-6 Dual Р-Channel |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Тип | |BVDSS| | RDS(on) 2.7V P-Channnel (mOhms) | RDS(on) 4.5V P-Channnel (mOhms) | ID @ TA = 25C P-Channel (A) | ID @ TA = 70C P-Channel (A) | Qg Typ P-Channel (nC) | Qgd Typ P-Channel (nC) | Rth(JA) (K/W) | Power Dissipation (W) |
IRF5810 | -20 | 135.0 | 90.0 | -2.9 | -2.3 | 6.4 | 1.7 | 130 | 0.96 |
IRF5850 | -20 | 220.0 | 135.0 | -2.2 | -1.8 | 3.6 | 0.83 | 130 | 0.96 |
TSSOP-8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Тип | |BVDSS| | RDS(on) 2.7V P-Channnel (mOhms) | RDS(on) 4.5V P-Channnel (mOhms) | RDS(on) 10V P-Channnel (mOhms) | ID @ TA = 25C P-Channel (A) | ID @ TA = 70C P-Channel (A) | Qg Typ P-Channel (nC) | Qgd Typ P-Channel (nC) | Rth(JA) (K/W) | Power Dissipation (W) |
IRF7751 | -30 | 55.0 | 35.0 | -4.5 | -3.6 | 29.0 | 5.0 | 125 | 1.0 | |
IRF7751GPBF | -30 | 55.0 | 35.0 | -4.5 | -3.6 | 29.0 | 5.0 | 125 | 1.0 | |
IRF7750 | -20 | 55.0 | 30.0 | -4.7 | -3.8 | 26.0 | 8.0 | 125 | 1.0 | |
IRF7750GPBF | -20 | 55.0 | 30.0 | -4.7 | -3.8 | 26.0 | 8.0 | 125 | 1.0 | |
IRF7755 | -20 | 86.0 | 51.0 | -3.9 | -3.1 | 11.0 | 3.5 | 125 | 1 | |
IRF7755GPBF | -20 | 86.0 | 51.0 | -3.9 | -3.1 | 11.0 | 3.5 | 125 | 1.0 | |
IRF7754 | -12 | 34.0 | 25.0 | -5.5 | -4.4 | 22.0 | 4.8 | 125 | 1 | |
IRF7754GPBF | -12 | 34.0 | 25.0 | -5.5 | -4.4 | 22.0 | 4.8 | 125 | 1.0 | |
IRF7756 | -12 | 58.0 | 40.0 | -3.4 | -4.3 | 12.0 | 2.9 | 125 | 1.0 | |
IRF7756GPBF | -12 | 58.0 | 40.0 | -4.3 | -3.5 | 12.0 | 2.9 | 125 | 1.0 |
Подробнее о компании International Rectifier »»