Двойные N и P-канальные MOS транзисторы International Rectifier
HEXFET Power MOSFETs Micro 6 Dual N and P-Channel |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Тип | |BVDSS| | RDS(on) 2.7V N-Channnel (mOhms) | RDS(on) 2.7V P-Channnel (mOhms) | RDS(on) 4.5V N-Channnel (mOhms) | RDS(on) 4.5V P-Channnel (mOhms) | ID @ TA = 25C N-Channel (A) | ID @ TA = 25C P-Channel (A) | ID @ TA = 70C N-Channel (A) | ID @ TA = 70C P-Channel (A) | Qg Typ N-Channel (nC) | Qg Typ P-Channel (nC) | Qgd Typ N-Channel (nC) | Qgd Typ P-Channel (nC) | Rth(JA) (K/W) | Power Dissipation (W) |
IRF5851 | 20 | 120.0 | 220.0 | 90.0 | 135.0 | 2.7 | -2.2 | 2.2 | -1.7 | 4 | 3.6 | 0.95 | 0.66 | 130 | 0.96 |
Micro 8 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Тип | |BVDSS| | RDS(on) 2.7V N-Channnel (mOhms) | RDS(on) 2.7V P-Channnel (mOhms) | RDS(on) 4.5V N-Channnel (mOhms) | RDS(on) 4.5V P-Channnel (mOhms) | RDS(on) 10V N-Channnel (mOhms) | RDS(on) 10V P-Channnel (mOhms) | ID @ TA = 25C N-Channel (A) | ID @ TA = 25C P-Channel (A) | ID @ TA = 70C N-Channel (A) | ID @ TA = 70C P-Channel (A) | Qg Typ N-Channel (nC) | Qg Typ P-Channel (nC) | Qgd Typ N-Channel (nC) | Qgd Typ P-Channel (nC) | Rth(JA) (K/W) | Power Dissipation (W) |
IRF7507 | 20 | 200.0 | 400.0 | 140.0 | 270.0 | 2.4 | -1.7 | 1.9 | -1.4 | 5.3 | 5.4 | 2.2 | 2.4 | 100 | 1.25 | ||
IRF7509 | 30 | 175.0 | 400.0 | 110.0 | 200.0 | 2.4 | -1.7 | 1.9 | -1.4 | 7.8 | 7.5 | 2.5 | 2.5 | 100 | 1.25 |
SO-8 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Тип | |BVDSS| | RDS(on) 2.7V N-Channnel (mOhms) | RDS(on) 2.7V P-Channnel (mOhms) | RDS(on) 4.5V N-Channnel (mOhms) | RDS(on) 4.5V P-Channnel (mOhms) | RDS(on) 10V N-Channnel (mOhms) | RDS(on) 10V P-Channnel (mOhms) | ID @ TA = 25C N-Channel (A) | ID @ TA = 25C P-Channel (A) | ID @ TA = 70C N-Channel (A) | ID @ TA = 70C P-Channel (A) | Qg Typ N-Channel (nC) | Qg Typ P-Channel (nC) | Qgd Typ N-Channel (nC) | Qgd Typ P-Channel (nC) | Rth(JA) (K/W) | Power Dissipation (W) |
IRF7307Q | 20 | 70.0 | 140.0 | 50.0 | 90.0 | 5.2 | -4.3 | 4.1 | -3.4 | 13.3 | 14.7 | 5.3 | 6.0 | 62.5 | 2.0 |
HEXFET Power MOSFETs SO-8 Dual N and P-Channel |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Тип | |BVDSS| | RDS(on) 2.7V N-Channnel (mOhms) | RDS(on) 2.7V P-Channnel (mOhms) | RDS(on) 4.5V N-Channnel (mOhms) | RDS(on) 4.5V P-Channnel (mOhms) | RDS(on) 10V N-Channnel (mOhms) | RDS(on) 10V P-Channnel (mOhms) | ID @ TA = 25C N-Channel (A) | ID @ TA = 25C P-Channel (A) | ID @ TA = 70C N-Channel (A) | ID @ TA = 70C P-Channel (A) | Qg Typ N-Channel (nC) | Qg Typ P-Channel (nC) | Qgd Typ N-Channel (nC) | Qgd Typ P-Channel (nC) | Rth(JA) (K/W) | Power Dissipation (W) |
IRF7379Q | 30 | 75.0 | 180.0 | 45.0 | 90.0 | 5.8 | -4.3 | 4.6 | -3.4 | 16.7 | 16.7 | 5.3 | 6.0 | 50 | 2.5 | ||
IRF7319 | 30 | 46.0 | 98.0 | 29.0 | 58.0 | 6.5 | -4.9 | 5.2 | -3.9 | 22.0 | 23.0 | 6.4 | 5.9 | 62.5 | 2.0 | ||
IRF7389 | 30 | 46.0 | 98.0 | 29.0 | 58.0 | 7.3 | -5.3 | 5.9 | -4.2 | 22.0 | 23.0 | 6.4 | 5.9 | 50 | 2.5 | ||
IRF7379IPBF | 30 | 75.0 | 180.0 | 45.0 | 90.0 | 5.8 | -4.3 | 4.6 | -3.4 | 16.7 | 16.7 | 5.3 | 6.0 | 50 | 2.5 | ||
IRF7343Q | 55 | 65.0 | 170.0 | 50.0 | 105.0 | 4.7 | -3.4 | 3.8 | -2.7 | 24.0 | 26.0 | 7.0 | 8.4 | 62.5 | 2.0 | ||
IRF7307 | 20 | 70.0 | 140.0 | 50.0 | 90.0 | 4.3 | -3.6 | 3.4 | -2.9 | 13.3 | 14.7 | 5.3 | 6.0 | 62.5 | 1.4 | ||
IRF9952Q | 30 | 150.0 | 400.0 | 100.0 | 250.0 | 3.5 | -2.3 | 2.8 | -1.8 | 6.9 | 6.1 | 1.8 | 1.1 | 62.5 | 2.0 | ||
IRF7350 | 100 | 210.0 | 480.0 | 2.1 | -1.5 | 1.3 | -1 | 19.0 | 21.0 | 8.8 | 10.0 | 62.5 | 2.0 | ||||
IRF7309IPBF | 30 | 80.0 | 160.0 | 50.0 | 100.0 | 4.0 | -3.0 | 3.2 | -2.4 | 16.7 | 16.7 | 5.3 | 6.0 | 90 | 1.4 | ||
IRF7309QPBF | 30 | 80.0 | 160.0 | 50.0 | 4.0 | -3.0 | 3.2 | -2.4 | 16.7 | 16.7 | 5.3 | 6.0 | 90 | 1.4 | |||
IRF7343 | 55 | 65.0 | 170.0 | 50.0 | 105.0 | 4.7 | -3.4 | 3.8 | -2.7 | 24.0 | 26.0 | 7.0 | 8.4 | 62.5 | 2 | ||
IRF7105Q | 25 | 160.0 | 400.0 | 100.0 | 250.0 | 3.5 | -2.3 | 2.8 | -1.8 | 9.4 | 10.0 | 3.1 | 2.8 | 62.5 | 2.0 | ||
IRF7343IPBF | 55 | 65.0 | 170.0 | 50.0 | 105.0 | 4.7 | -3.4 | 3.8 | -2.7 | 24.0 | 26.0 | 7.0 | 8.4 | 62.5 | 2.0 | ||
IRF9952 | 30 | 150.0 | 400.0 | 100.0 | 250.0 | 3.5 | -2.3 | 2.8 | -1.8 | 6.9 | 6.1 | 1.8 | 1.1 | 62.5 | 2.0 | ||
IRF7105 | 25 | 160.0 | 400.0 | 100.0 | 250.0 | 3.5 | -2.3 | 2.8 | -1.8 | 9.4 | 10.0 | 3.1 | 2.8 | 62.5 | 2.0 | ||
IRF7338 | 12 | 60.0 | 200.0 | 34.0 | 150.0 | 6.3 | -3.0 | 5.2 | -2.5 | 5.7 | 4.4 | 2.6 | 1.1 | 62.5 | 2.0 | ||
IRF7379 | 30 | 75.0 | 180.0 | 45.0 | 90.0 | 5.8 | -4.3 | 4.6 | -3.4 | 16.7 | 16.7 | 5.3 | 6.0 | 50 | 2.5 | ||
IRF7309 | 30 | 80.0 | 160.0 | 50.0 | 100.0 | 4.0 | -3.0 | 3.2 | -2.4 | 16.7 | 16.7 | 5.3 | 6.0 | 90 | 1.4 | ||
IRF7317 | 20 | 46.0 | 98.0 | 29.0 | 58.0 | 6.6 | -5.3 | 5.3 | -4.3 | 18.0 | 19.0 | 6.2 | 7.7 | 62.5 | 2.0 |
Подробнее о компании International Rectifier »»