Микроэлектронные реле International Rectifier
Наименование | Тип корпуса | Схема | Рабочее напряжение (+), В | Рабочее напряжение (-), В | Сопротивление отк. ключа АС, Ом | Сопротивление отк. ключа DC, Ом | Ток АС, мА | Ток DC, мА | Ток управления, мА | Сопротивление закр. ключа, Ом | Напряжение изоляции, В | Время вкл., мкс | Время выкл., мкс |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVN012S | 6-pin SMT | А | 20 | 20 | 0.1 | 0.04 | 2500 | 4500 | 3 | 0,16E+08 | 4000 | 5000 | 500 |
PVN013S | 6-pin SMT | А | 20 | 20 | 0.1 | 0.065 | 2500 | 4500 | 3 | 1,6E+09 | 4000 | 5000 | 500 |
PVN012 | 6-pin DIP | А | 20 | 20 | 0.1 | 0.04 | 2500 | 4500 | 3 | 0,16E+08 | 4000 | 5000 | 500 |
PVN012ASPBF | 6-pin SMT | А | 20 | 20 | 0.05 | 0.015 | 4000 | 6000 | 5 | - | 4000 | 3000 | 500 |
PVN012APBF | 6-pin DIP | А | 20 | 20 | 0.05 | 0.015 | 4000 | 6000 | 5 | - | 4000 | 3000 | 500 |
PVN013 | 6-pin DIP | А | 20 | 20 | 0.1 | 0.065 | 2500 | 4500 | 3 | 1,6E+09 | 4000 | 5000 | 500 |
PVG612 | 6-pin DIP | А | 60 | 60 | 0.5 | 0.15 | 1000 | 2000 | 5 | 1E+08 | 4000 | 2000 | 500 |
PVG613 | 6-pin DIP | А | 60 | 60 | 0.5 | 0.25 | 1000 | 2000 | 5 | 4,8E+09 | 4000 | 2000 | 500 |
PVAZ172NS | mod. 8-pin SMT | А | 60 | 60 | 0.5 | - | 1000 | 1000 | 10 | 1E+08 | 4000 | 2000 | 500 |
PVDZ172NS | mod. 8-pin SMT | А | 60 | - | - | 0.25 | 1500 | 10 | 1E+08 | 4000 | 2000 | 500 | |
PVAZ172N | mod. 8-pin DIP | А | 60 | 60 | 0.5 | - | 1000 | 1000 | 10 | 1E+08 | 4000 | 2000 | 500 |
PVG612S | 6-pin SMT | А | 60 | 60 | 0.5 | 0.15 | 1000 | 2000 | 5 | 1E+08 | 4000 | 2000 | 500 |
PVG613S | 6-pin SMT | А | 60 | 60 | 0.5 | 0.25 | 1000 | 2000 | 5 | 4,8E+09 | 4000 | 2000 | 500 |
PVG612AS | 6-pin SMT | А | 60 | 60 | 0.1 | 0.035 | 2000 | 4000 | 5 | 0,6E+08 | 4000 | 3500 | 500 |
PVG612A | 6-pin DIP | А | 60 | 60 | 0.1 | 0.035 | 2000 | 4000 | 5 | 0,6E+08 | 4000 | 3500 | 500 |
PVDZ172N | mod. 8-pin DIP | А | 60 | - | - | 0.25 | 1500 | 10 | 1E+08 | 4000 | 2000 | 500 | |
PVD1352NS | mod. 8-pin SMT | А | 100 | - | - | 1.5 | 550 | 5 | 1E+08 | 4000 | 150 | 125 | |
PVA1354NS | mod. 8-pin SMT | А | 100 | 100 | 5 | - | 375 | 375 | 5 | 1E+10 | 4000 | 150 | 125 |
PVA1354N | mod. 8-pin DIP | А | 100 | 100 | 5 | - | 375 | 375 | 5 | 1E+10 | 4000 | 150 | 125 |
PVR1301N | 16-pin DIP | А | 100 | 100 | 5 | 3 | 360 | 420 | 2.0 | 10^10 | 1500 | 150 | 125 |
PVD1354NS | mod. 8-pin SMT | А | 100 | - | - | 1.5 | 550 | 5 | 1E+10 | 4000 | 150 | 125 | |
PVD1354N | mod. 8-pin DIP | А | 100 | - | - | 1.5 | 550 | 5 | 1E+10 | 4000 | 150 | 125 | |
PVA1352N | mod. 8-pin DIP | А | 100 | 100 | 5 | - | 375 | 375 | 5 | 1E+08 | 4000 | 150 | 125 |
PVR1300N | 16-pin DIP | А | 100 | 100 | 5 | 3 | 360 | 420 | 2.0 | 10^8 | 1500 | 150 | 125 |
PVA1352NS | mod. 8-pin SMT | А | 100 | 100 | 5 | - | 375 | 375 | 5 | 1E+08 | 4000 | 150 | 125 |
PVD1352N | mod. 8-pin DIP | А | 100 | - | - | 1.5 | 550 | 5 | 1E+08 | 4000 | 150 | 125 | |
PVT212S | 6-pin SMT | А | 150 | 150 | 0.75 | 0.25 | 550 | 825 | 5 | 1,5E+08 | 4000 | 3000 | 500 |
PVT212 | 6-pin DIP | А | 150 | 150 | 0.75 | 0.25 | 550 | 825 | 5 | 1,5E+08 | 4000 | 3000 | 500 |
PVR2300N | 16-pin DIP | В | 200 | 200 | 24 | 6 | 310 | 310 | 5 | 1E+08 | 1500 | 150 | 125 |
PVA2352NS | mod. 8-pin SMT | А | 200 | 200 | 24 | - | 150 | 150 | 5 | 1E+08 | 4000 | 100 | 110 |
PVA2352N | mod. 8-pin DIP | А | 200 | 200 | 24 | - | 150 | 150 | 5 | 1E+08 | 4000 | 100 | 110 |
PVT322 | 8-pin DIP | В | 250 | 250 | 10 | 10 | 170 | 170 | 2 | 2,5E+08 | 4000 | 3000 | 500 |
PVT312 | 6-pin DIP | А | 250 | 250 | 10 | 3 | 190 | 320 | 2 | 2,5E+08 | 4000 | 3000 | 500 |
PVT312S | 6-pin SMT | А | 250 | 250 | 15 | 4.25 | 190 | 320 | 2 | 2,5E+08 | 4000 | 3000 | 500 |
PVT312LS | 6-pin SMT | А | 250 | 250 | 15 | 4.25 | 170 | 300 | 2 | 2,5E+08 | 4000 | 3000 | 500 |
PVT322AS | 8-pin SMT | В | 250 | 250 | 8 | 8 | 170 | 170 | 2 | 2,5E+08 | 4000 | 3000 | 500 |
PVT322S | 8-pin SMT | В | 250 | 250 | 10 | 10 | 170 | 170 | 2 | 2E+08 | 4000 | 3000 | 500 |
PVT322A | 8-pin DIP | В | 250 | 250 | 8 | 8 | 170 | 170 | 2 | 2,5E+08 | 4000 | 3000 | 500 |
PVT312L | 6-pin DIP | А | 250 | 250 | 15 | 4.25 | 170 | 300 | 2 | 2,5E+08 | 4000 | 3000 | 500 |
PVA3354N | mod. 8-pin DIP | А | 300 | 300 | 24 | - | 150 | 150 | 5 | 1E+10 | 4000 | 100 | 110 |
PVA3054NS | mod. 8-pin SMT | А | 300 | 300 | 160 | - | 50 | 50 | 5 | 1E+10 | 4000 | 60 | 100 |
PVA3324NS | mod. 8-pin SMT | А | 300 | 300 | 24 | - | 150 | 150 | 2 | 1E+10 | 4000 | 100 | 110 |
PVA3054N | mod. 8-pin DIP | А | 300 | 300 | 160 | - | 50 | 50 | 5 | 1E+10 | 4000 | 60 | 100 |
PVA3055N | mod. 8-pin DIP | А | 300 | 300 | 160 | - | 50 | 50 | 5 | 1E+11 | 4000 | 60 | 100 |
PVA3055NS | mod. 8-pin SMT | А | 300 | 300 | 160 | - | 50 | 50 | 5 | 1E+11 | 4000 | 60 | 100 |
PVA3324N | mod. 8-pin DIP | А | 300 | 300 | 24 | - | 150 | 150 | 2 | 1E+10 | 4000 | 100 | 110 |
PVA3354NS | mod. 8-pin SMT | А | 300 | 300 | 24 | - | 150 | 150 | 5 | 1E+10 | 4000 | 100 | 110 |
PVR3301N | 16-pin DIP | В | 300 | 300 | 24 | 6 | 310 | 310 | 5 | 1E+10 | 1500 | 150 | 125 |
PVR3300N | 16-pin DIP | В | 300 | 300 | 24 | 6 | 310 | 310 | 5 | 1E+08 | 1500 | 150 | 125 |
PVT412A | 6-pin DIP | А | 400 | 400 | 6 | 2 | 240 | 360 | 3 | 4E+08 | 4000 | 3000 | 500 |
PVU414S | 6-pin SMT | А | 400 | 400 | 27 | 7 | 140 | 210 | 3 | 1E+10 | 4000 | 500 | 200 |
PVT412AS | 6-pin SMT | А | 400 | 400 | 6 | 2 | 240 | 360 | 3 | 4E+08 | 4000 | 3000 | 500 |
PVT412L | 6-pin DIP | А | 400 | 400 | 35 | 9 | 120 | 200 | 3 | 4E+08 | 4000 | 2000 | 500 |
PVX6012 | 14-pin DIP | А | 400 | 400 | - | - | 1000 | 1000 | 5 | 0,4E+08 | 3750 | 7000 | 1000 |
PVT412 | 6-pin DIP | А | 400 | 400 | 27 | 7 | 140 | 210 | 3 | 4E+08 | 4000 | 2000 | 500 |
PVT412LS | 6-pin SMT | А | 400 | 400 | 35 | 9 | 120 | 200 | 3 | 4E+08 | 4000 | 2000 | 500 |
PVT422 | 8-pin DIP | В | 400 | 400 | 35 | 35 | 120 | 120 | 2 | 3,2E+08 | 4000 | 2000 | 2000 |
PVT422S | 8-pin SMT | В | 400 | 400 | 35 | 35 | 120 | 230 | 2 | 3,2E+08 | 4000 | 2000 | 2000 |
PVU414 | 6-pin DIP | А | 400 | 400 | 27 | 7 | 140 | 210 | 3 | 1E+10 | 4000 | 500 | 200 |
PVT412S | 6-pin SMT | А | 400 | 400 | 27 | 7 | 140 | 210 | 3 | 4E+08 | 4000 | 2000 | 500 |
Оптоизоляторы
Наименование | Тип корпуса | Схема | Кол-во выходов | Напряжение вых., В | Ток КЗ, мкА | Ток управления, мА |
---|---|---|---|---|---|---|
PVI5013RS | 8-pin SMT | В | 2 | 3 | 1 | 5 |
PVI1050NS | 8-pin SMT | В | 2 | 5 | 5 | 10 |
PVI5033R | 8-pin DIP | В | 2 | 5 | 5 | 5 |
PVI5050NS | mod. 8-pin SMT | A | 1 | 5 | 5 | 10 |
PVI5050N | mod. 8-pin DIP | A | 1 | 5 | 5 | 10 |
PVI5013R | 8-pin DIP | В | 2 | 5 | 1 | 10 |
PVI5080NS | mod. 8-pin SMT | A | 1 | 5 | 8 | 10 |
PVI5080N | mod. 8-pin DIP | A | 1 | 5 | 8 | 10 |
PVI1050N | 8-pin DIP | В | 2 | 5 | 5 | 10 |
PVI5033RS | 8-pin SMT | В | 2 | 5 | 5 | 5 |
Схема A:
Схема В:
Подробнее о компании International Rectifier »»